21Aug2025.
Block | Coach | Route | Arrive | Leave | End | Next@ETA | Next Trip | Min from Mid. |
---|---|---|---|---|---|---|---|---|
5089 | -- | 1N 06 |
13:46 | 14:00 royy@16:00, milpa2@16:10, Pa1122@16:23, pac642@16:35, Pac372@16:44, pac14N@16:56, 6un@17:14 |
15:35@tccE | -- | 1S@340p | 840 |
5124 19.0805; 16:13:58 |
10161 | 1N 06 |
14:15 | 14:15 royy@16:00, milpa2@16:10, Pa1122@16:23, pac642@16:35, Pac372@16:44, pac14N@16:56, 6un@17:15 |
15:52@tccE | --@10:39 10:39 |
52E@415p | 855 |
5031 400.76132; 16:13:57 |
256 | 1N 06 |
14:16 | 14:30 royy@16:00, milpa2@16:10, Pa1122@16:23, pac642@16:35, Pac372@16:44, pac14N@16:56, 6un@17:15 |
16:07@tccE | --@10:39 10:39 |
1S@410p | 870 |
5131 156.53027; 16:13:59 |
10130 | 1N 06 |
14:45 | 14:45 royy@16:00, milpa2@16:10, Pa1122@16:23, pac642@16:35, Pac372@16:44, pac14N@16:56, 6un@17:15 |
16:22@tccE | --@10:39 10:39 |
52E@445p | 885 |
5014 2.52555; 16:13:59 |
10115 | 1N 06 |
14:45 | 15:00 royy@16:00, milpa2@16:10, Pa1122@16:23, pac642@16:35, Pac372@16:44, pac14N@16:56, 6un@17:15 |
16:37@tccE | --@10:39 10:39 |
1S@440p | 900 |
5081 25.35563; 16:13:46 |
10193 | 1N 06 |
12:49 | 15:15 royy@16:00, milpa2@16:10, Pa1122@16:23, pac642@16:35, Pac372@16:44, pac14N@16:56, 6un@17:15 |
16:52@tccE | --@10:39 10:39 |
1S@500p | 915 |
5064 279.83658; 16:13:58 |
10153 | 1N 06 |
15:21 | 15:30 royy@16:00, milpa2@16:10, Pa1122@16:22, pac642@16:34, Pac372@16:43, pac14N@16:55, 6un@17:12 |
17:04@tccE | --@10:39 10:39 |
16E@517p | 930 |
5139 8.93698; 16:13:58 |
515 | 1N 06 |
15:45 | 15:45 royy@16:00, milpa2@16:10, Pa1122@16:22, pac642@16:34, Pac372@16:43, pac14N@16:55, 6un@17:12 |
17:19@tccE | --@10:39 10:39 |
100N@545p | 945 |
5000 | -- | 1N 06 |
04:15 | 16:00 royy@16:00, milpa2@16:10, Pa1122@16:22, pac642@16:34, Pac372@16:43, pac14N@16:55, 6un@17:12 |
17:32@tccE | -- | 1S@415a | 960 |
5102 217.61771; 16:13:57 |
10166 | 701N 261 |
16:10 | 16:12 Pa1122@16:00 |
16:57@tdsD | --@10:39 10:39 |
DH TDSLAY; 701S@505p | 972 |
5068 | -- | 1N 06 |
16:03 | 16:15 royy@16:00, milpa2@16:10, Pa1122@16:22, pac642@16:34, Pac372@16:43, pac14N@16:55, 6un@17:12 |
17:47@tccE | -- | DH lmtcK; 3N@605a | 975 |
5098 86.76448; 16:13:58 |
512 | 701N 261 |
16:10 | 16:25 Pa1122@16:00 |
17:10@tdsD | --@10:39 10:39 |
DH TDSLAY; 701S@525p | 985 |
5003 | -- | 1N 06 |
04:49 | 16:30 royy@16:00, milpa2@16:10, Pa1122@16:22, pac642@16:34, Pac372@16:43, pac14N@16:55, 6un@17:12 |
18:02@tccE | -- | 497N@449a | 990 |
5071 39.18809; 16:13:59 |
10127 | 701N 261 |
16:33 | 16:45 Pa1122@16:00 |
17:30@tdsD | --@10:39 10:39 |
DH TDSLAY; 701S@545p | 1005 |
5108 | 10124 | 1N 06 |
16:33 | 16:45 royy@16:00, milpa2@16:10, Pa1122@16:22, pac642@16:34, Pac372@16:42, pac14N@16:54, 6un@17:11 |
18:16@tccE | --@10:39 10:39 |
DH 10cmF; 57S@658p | 1005 |
5037 | -- | 1N 06 |
16:48 | 17:00 royy@16:00, milpa2@16:09, Pa1122@16:21, pac642@16:33, Pac372@16:39, pac14N@16:49, 6un@17:06 |
18:26@tccE | -- | DH tccG; 10N@545a | 1020 |
5105 137.60608; 16:13:57 |
10169 | 701N 261 |
17:06 | 17:10 Pa1122@16:00 |
17:55@tdsD | --@10:39 10:39 |
DH TDSLAY; 701S@610p | 1030 |
5113 241.32657; 16:13:58 |
513 | 1N 06 |
17:03 | 17:15 royy@16:00, milpa2@16:09, Pa1122@16:21, pac642@16:33, Pac372@16:39, pac14N@16:49, 6un@17:06 |
18:41@tccE | -- 10:39 |
1S@715p | 1035 |
5106 136.75014; 16:13:59 |
530 | 701N 261 |
17:24 | 17:30 Pa1122@16:00 |
18:15@tdsD | -- 10:39 |
DH TDSLAY; 701S@630p | 1050 |
5089 | -- | 1N 06 |
17:18 | 17:35 royy@16:00, milpa2@16:09, Pa1122@16:21, pac642@16:33, Pac372@16:39, pac14N@16:49, 6un@17:05 |
19:00@tccE | -- | DH 10cmC; 2S@704a | 1055 |
5083 366.96069; 16:13:59 |
10167 | 1N 06 |
17:33 | 17:45 royy@16:00, milpa2@16:09, Pa1122@16:21, pac642@16:33, Pac372@16:39, pac14N@16:49, 6un@17:05 |
19:10@tccE | -- 10:39 |
DH tccB; 28E@645a | 1065 |
5119 172.02559; 14:33:25 |
10121 | 701N 261 |
17:44 | 17:50 Pa1122@16:00 |
18:35@tdsD | -- 10:39 |
DH TDSLAY; 701S@650p | 1070 |
5031 400.76132; 16:13:57 |
256 | 1N 06 |
06:05 | 18:00 royy@16:00, milpa2@16:09, Pa1122@16:20, pac642@16:32, Pac372@16:38, pac14N@16:48, 6un@17:04 |
19:24@tccE | -- 10:39 |
DH 10cmt; 48S@629a | 1080 |
5095 | -- | -- | 18:02 | 18:47@g | -- | 1082 | ||
5102 217.61771; 16:13:57 |
10166 | 701N 261 |
18:04 | 18:17 Pa1122@16:00 |
19:02@tdsD | -- 10:39 |
DH TDSLAY; 701S@710p | 1097 |
5014 2.52555; 16:13:59 |
10115 | 1N 06 |
06:55 | 18:30 royy@16:00, milpa2@16:09, Pa1122@16:19, pac642@16:31, Pac372@16:37, pac14N@16:47, 6un@17:03 |
19:53@tccE | -- 10:39 |
2N@713a | 1110 |
5098 86.76448; 16:13:58 |
512 | 701N 261 |
18:24 | 18:30 Pa1122@16:00 |
19:15@tdsD | -- 10:39 |
g@715p | 1110 |
5081 25.35563; 16:13:46 |
10193 | -- | 18:33 | 18:58@g | -- 10:39 |
1113 | ||
5071 39.18809; 16:13:59 |
10127 | 701N 261 |
06:59 | 18:50 Pa1122@16:00 |
19:35@tdsD | -- 10:39 |
DH TDSLAY; 701S@715a | 1130 |
5097 24.79561; 16:13:59 |
265 | -- | 18:57 | 19:22@g | -- 10:39 |
1137 | ||
5135 | 10203 | 1N 06 |
18:41 | 19:00 royy@16:00, milpa2@16:08, Pa1122@16:18, pac642@16:30, Pac372@16:36, pac14N@16:46, 6un@17:02 |
20:22@tccE | -- 10:39 |
1S@845p | 1140 |
5105 137.60608; 16:13:57 |
10169 | 701N 261 |
19:09 | 19:15 Pa1122@16:00 |
20:00@tdsD | -- 10:39 |
g@800p | 1155 |
5106 136.75014; 16:13:59 |
530 | -- | 19:29 | 19:54@g | -- 10:39 |
1169 | ||
5000 | -- | 1N 06 |
08:34 | 19:30 royy@16:00, milpa2@16:08, Pa1122@16:18, pac642@16:30, Pac372@16:36, pac14N@16:46, 6un@17:02 |
20:52@tccE | -- | g@852p | 1170 |
5119 172.02559; 14:33:25 |
10121 | -- | 19:49 | 20:14@g | -- 10:39 |
1189 | ||
5070 181.87633; 16:13:59 |
10125 | 1N 06 |
08:09 | 20:00 royy@16:00, milpa2@16:08, Pa1122@16:18, pac642@16:30, Pac372@16:36, pac14N@16:46, 6un@17:02 |
21:22@tccE | -- 10:39 |
52E@815a | 1200 |
5102 217.61771; 16:13:57 |
10166 | -- | 20:09 | 20:34@g | -- 10:39 |
1209 | ||
5037 | -- | 1N 06 |
08:22 | 20:30 royy@16:00, milpa2@16:08, Pa1122@16:18, pac642@16:30, Pac372@16:36, pac14N@16:46, 6un@17:02 |
21:52@tccE | -- | 52W@845a | 1230 |
5113 241.32657; 16:13:58 |
513 | -- | 20:38 | 21:03@g | -- 10:39 |
1238 | ||
5083 366.96069; 16:13:59 |
10167 | 1N 06 |
09:39 | 21:30 royy@16:00, milpa2@16:08, Pa1122@16:18, pac642@16:29, Pac372@16:35, pac14N@16:45, 6un@17:01 |
22:51@tccE | -- 10:39 |
1290 | |
5014 2.52555; 16:13:59 |
10115 | -- | 21:34 | 21:59@g | -- 10:39 |
1294 | ||
5135 | 10203 | 1N 06 |
-- | 22:30 royy@06:32, milpa2@06:40, Pa1122@06:49, pac642@07:00, Pac372@07:06, pac14N@07:16, 6un@07:32 |
23:49@tccE | -- 10:39 |
g@1149p | 1350 |
5070 181.87633; 16:13:59 |
10125 | -- | 23:00 | 23:22@g | -- 10:39 |
1380 |
Select Other > Help for information.