21Aug2025.
Block | Coach | Route | Arrive | Leave | End | Next@ETA | Next Trip | Min from Mid. |
---|---|---|---|---|---|---|---|---|
5069 60.61687; 16:22:54 |
274 | 48N 11 |
13:48 | 13:55 96stw3@16:00, 84Ala@16:08, 56m@16:16, thom37@16:22 |
14:44@10cmF | -- 10:39 |
DH tccB; 28E@315p | 835 |
5035 | -- | -- | 13:59 | 14:11@g | -- | 839 | ||
5122 308.80551; 16:22:55 |
10101 | 206S 71 |
14:00 | 14:00 pacbr@16:00, 150wd@16:16, brkun@16:25 |
14:40@nwmad | -- 10:39 |
206N@242p | 840 |
5123 371.33755; 16:22:55 |
10136 | 212W 192 |
14:00 | 14:00 phird@16:00, stlcir@16:05, pc@16:12 |
14:32@stcun | -- 10:39 |
212E@311p | 840 |
5052 48.15606; 16:22:40 |
10190 | 202E 67 |
13:01 | 14:00 74stw@16:00, 72pac@16:11 |
14:32@72ptcF | -- 10:39 |
202W@240p | 840 |
CAR - 01 | -- | -- | 14:03 | 14:15@g | -- | 843 | ||
5125 | 10179 | 3N 17 |
14:05 | 14:05 sr512C@16:00, stw96@16:05, Stw74@16:12, tcmtcF@16:23, tcmtcF@16:25, 27Jeff@16:38 |
15:07@10cmF | -- 10:39 |
DH 10cmt; 3S@329p | 845 |
5098 46.78523; 16:22:55 |
512 | 214W 80 |
13:13 | 14:10 waver@16:00, vah@16:09 |
14:43@pc | -- 10:39 |
214E@248p | 850 |
5050 178.468; 15:06:55 |
10188 | 2N 14 |
12:44 | 14:13 stlbr@16:00, 40brg@16:13, tccA@16:26, tccA@16:30, 19stv2@16:35, 19j2@16:44 |
15:14@10cmC | -- 10:39 |
DH 10cmt; 2S@334p | 853 |
5065 | 10170 | -- | 14:14 | 14:26@g | -- 10:39 |
854 | ||
5063 | -- | 4E 75 |
14:11 | 14:15 96stw2@16:00, sr512D@16:05, 112Pac@16:17, 112cy@16:29, shillJ@16:42, shild@16:44 |
15:17@pcs | -- | 4W@321p | 855 |
15065 158.32716; 13:35:21 |
9713 | 574N 118 |
14:04 | 14:18 sr512F@16:00, tdsA@16:15, Fdwprd@16:33, starlk@16:40, kendem@16:44, StLink@16:59 |
15:33@seatac | --@10:39 10:39 |
DH stac; 574S@433p | 858 |
5038 136.85966; 16:22:54 |
10174 | 3N | 13:14 | 14:20 sr512C@16:00, stw96@16:06, Stw74@16:13, tcmtcF@16:24, tcmtcF@16:26, 27Jeff@16:39 |
15:23@10cmF | -- 10:39 |
DH 10cmt; 3S@344p | 860 |
CAR -5 | -- | -- | 14:24 | 14:36@g | -- | 864 | ||
5070 1172.87097; 16:22:55 |
10125 | 48N 11 |
14:18 | 14:25 96stw3@16:00, 84Ala@16:08, 56m@16:17, thom37@16:24 |
15:16@10cmF | -- 10:39 |
DH 10cmt; 48S@327p | 865 |
5130 1181.17932; 16:22:55 |
517 | 212W 128 |
14:30 | 14:30 phird@16:00, stlcir@16:05 |
14:51@pc | -- 10:39 |
212E@253p | 870 |
5040 218.93463; 13:48:00 |
10177 | 202E 67 |
14:11 | 14:30 74stw@16:00, 72pac@16:12 |
15:05@72ptcF | -- 10:39 |
409E@310p | 870 |
5053 | 10172 | 3N 17 |
14:24 | 14:35 sr512C@16:00, stw96@16:06, Stw74@16:13, tcmtcF@16:24, tcmtcF@16:26, 27Jeff@16:39 |
15:38@10cmF | --@10:39 10:39 |
DH 10cmt; 3S@400p | 875 |
5080 | -- | 206S 71 |
14:30 | 14:35 pacbr@16:00, 150wd@16:16, brkun@16:25 |
15:16@nwmad | -- | 206N@318p | 875 |
CAR - 01 | -- | -- | 14:35 | 14:47@g | -- | 875 | ||
5012 | -- | 202E 67 |
14:20 | 14:40 74stw@16:00, 72pac@16:12 |
15:15@72ptcF | -- | 202W@339p | 880 |
5045 194.14226; 13:18:32 |
10183 | 214W 80 |
14:25 | 14:40 waver@16:00, vah@16:09 |
15:13@pc | -- 10:39 |
214E@318p | 880 |
5072 | -- | 2N 14 |
14:35 | 14:43 stlbr@16:00, 40brg@16:14, tccA@16:27, tccA@16:32, 19stv2@16:37, 19j2@16:46 |
15:46@10cmC | -- | DH 10cmt; 2S@404p | 883 |
5121 228.82552; 16:22:55 |
10128 | 4E 75 |
14:40 | 14:45 96stw2@16:00, sr512D@16:05, 112Pac@16:17, 112cy@16:29, shillJ@16:42, shild@16:44 |
15:47@pcs | --@10:39 10:39 |
4W@351p | 885 |
15005 126.31147; 08:59:19 |
51401 | 574N 118 |
13:03 | 14:48 sr512F@16:00, tdsA@16:15, Fdwprd@16:34, starlk@16:41, kendem@16:46, StLink@17:01 |
16:05@seatac | --@10:39 10:39 |
DH lmtcM; 574N@338a | 888 |
5067 57.92661; 16:22:55 |
10120 | 3N | 14:45 | 14:50 sr512C@16:00, stw96@16:06, Stw74@16:13, tcmtcF@16:24, tcmtcF@16:26, 27Jeff@16:39 |
15:53@10cmF | --@10:39 10:39 |
DH 10cmt; 3S@415p | 890 |
5020 160.57462; 16:22:54 |
10164 | 48N 11 |
14:48 | 14:55 96stw3@16:00, 84Ala@16:09, 56m@16:18, thom37@16:26 |
15:50@10cmF | --@10:39 10:39 |
DH 10cmt; 16W@415p | 895 |
CAR - 02 | -- | -- | 14:59 | 15:11@g | -- | 899 | ||
5047 | 10151 | 212W 192 |
14:52 | 15:00 phird@16:00, stlcir@16:05, pc@16:12 |
15:32@stcun | --@10:39 10:39 |
212E@411p | 900 |
5105 | 10169 | 202E 67 |
14:46 | 15:00 74stw@16:00, 72pac@16:12 |
15:35@72ptcF | --@10:39 10:39 |
DH tdsA; 701S@407p | 900 |
5066 173.87431; 16:22:54 |
10113 | 206S 71 |
15:00 | 15:04 pacbr@16:00, 150wd@16:16, brkun@16:25 |
15:45@nwmad | --@10:39 10:39 |
206N@347p | 904 |
5049 20.74418; 16:22:39 |
10196 | 3N 17 |
14:53 | 15:05 sr512C@16:00, stw96@16:06, Stw74@16:13, tcmtcF@16:24, tcmtcF@16:27, 27Jeff@16:41 |
16:09@10cmF | --@10:39 10:39 |
DH 10cmt; 3S@429p | 905 |
CAR - 01 | -- | -- | 15:06 | 15:20@g | -- | 906 | ||
5016 469.39526; 16:22:55 |
10107 | 214W 80 |
14:55 | 15:10 waver@16:00, vah@16:09 |
15:43@pc | --@10:39 10:39 |
214E@347p | 910 |
5029 175.91141; 16:22:54 |
10139 | 2N 14 |
15:06 | 15:13 stlbr@16:00, 40brg@16:14, tccA@16:27, tccA@16:32, 19stv2@16:37, 19j2@16:46 |
16:16@10cmC | --@10:39 10:39 |
DH 10cmt; 501N@429p | 913 |
5130 1181.17932; 16:22:55 |
517 | 4E 75 |
15:12 | 15:15 96stw2@16:00, sr512D@16:05, 112Pac@16:18, 112cy@16:30, shillJ@16:43, shild@16:46 |
16:19@pcs | --@10:39 10:39 |
4W@421p | 915 |
5111 | 10158 | -- | 15:16 | 15:30@g | --@10:39 10:39 |
916 | ||
15070 34362.28125; 16:22:54 |
41603 | 574N 118 |
14:59 | 15:18 sr512F@16:00, tdsA@16:16, Fdwprd@16:35, starlk@16:42, kendem@16:47, StLink@17:02 |
16:36@seatac | --@10:39 10:39 |
DH easlk; 578S@546p | 918 |
5140 228.20033; 16:22:09 |
262 | 3N | 15:20 | 15:20 sr512C@16:00, stw96@16:06, Stw74@16:13, tcmtcF@16:24, tcmtcF@16:27, 27Jeff@16:41 |
16:24@10cmF | --@10:39 10:39 |
57S@427p | 920 |
5013 | -- | 48N 11 |
15:20 | 15:24 96stw3@16:00, 84Ala@16:09, 56m@16:18, thom37@16:26 |
16:19@10cmF | -- | DH 10cmt; 48S@428p | 924 |
5142 | -- | 212W 128 |
15:30 | 15:30 phird@16:00, stlcir@16:05 |
15:51@pc | -- | 212E@353p | 930 |
5052 48.15606; 16:22:40 |
10190 | 202E 67 |
15:11 | 15:30 74stw@16:00, 72pac@16:12 |
16:04@72ptcF | --@10:39 10:39 |
409E@410p | 930 |
5024 317.73132; 16:22:54 |
10202 | 206S 71 |
15:31 | 15:34 pacbr@16:00, 150wd@16:17, brkun@16:26 |
16:16@nwmad | --@10:39 10:39 |
206N@418p | 934 |
5122 308.80551; 16:22:55 |
10101 | 3N 17 |
15:22 | 15:35 sr512C@16:00, stw96@16:06, Stw74@16:13, tcmtcF@16:24, tcmtcF@16:27, 27Jeff@16:41 |
16:39@10cmF | --@10:39 10:39 |
DH 10cmt; 48S@459p | 935 |
5112 171.46272; 16:22:55 |
10147 | 214W 80 |
15:24 | 15:40 waver@16:00, vah@16:09 |
16:13@pc | --@10:39 10:39 |
214E@417p | 940 |
5036 316.93433; 13:46:28 |
10104 | 2N 14 |
15:38 | 15:43 stlbr@16:00, 40brg@16:14, tccA@16:27, tccA@16:32, 19stv2@16:37, 19j2@16:46 |
16:46@10cmC | --@10:39 10:39 |
400S@450p | 943 |
5123 371.33755; 16:22:55 |
10136 | 4E 75 |
15:41 | 15:45 96stw2@16:00, sr512D@16:05, 112Pac@16:18, 112cy@16:30, shillJ@16:43, shild@16:46 |
16:49@pcs | --@10:39 10:39 |
4W@451p | 945 |
15020 4643.75732; 11:34:16 |
9721 | 574N 118 |
15:33 | 15:48 sr512F@16:00, tdsA@16:17, Fdwprd@16:36, starlk@16:43, kendem@16:49, StLink@17:04 |
17:08@seatac | --@10:39 10:39 |
DH lmtcM; 574N@434a | 948 |
5143 | -- | 3N | 15:50 | 15:50 sr512C@16:00, stw96@16:06, Stw74@16:13, tcmtcF@16:24, tcmtcF@16:27, 27Jeff@16:41 |
16:54@10cmF | -- | 57S@457p | 950 |
CAR - 02 | -- | -- | 15:51 | 16:05@g | -- | 951 | ||
5075 | 10186 | 48N 11 |
15:51 | 15:55 96stw3@16:00, 84Ala@16:09, 56m@16:17, thom37@16:24 |
16:48@10cmF | --@10:39 10:39 |
DH 10cmt; 3S@458p | 955 |
CAR - 01 | -- | -- | 15:58 | 16:12@g | -- | 958 | ||
5022 219.7263; 16:22:54 |
10171 | 212W 192 |
15:54 | 16:00 phird@16:00, stlcir@16:05, pc@16:12 |
16:31@stcun | --@10:39 10:39 |
DH shillA; 212E@508p | 960 |
5055 0.77725; 16:22:56 |
10191 | 202E 67 |
15:47 | 16:00 74stw@16:00, 72pac@16:12 |
16:34@72ptcF | --@10:39 10:39 |
202W@438p | 960 |
5080 | -- | 206S 71 |
15:58 | 16:01 pacbr@16:00, 150wd@16:17, brkun@16:26 |
16:43@nwmad | -- | 206N@445p | 961 |
5076 | -- | 3N 17 |
15:47 | 16:05 sr512C@16:00, stw96@16:06, Stw74@16:13, tcmtcF@16:24, tcmtcF@16:27, 27Jeff@16:40 |
17:09@10cmF | -- | DH 10cmt; 3S@519p | 965 |
5045 194.14226; 13:18:32 |
10183 | 214W 80 |
15:55 | 16:10 waver@16:00, vah@16:09 |
16:43@pc | --@10:39 10:39 |
214E@446p | 970 |
5118 155.42526; 16:22:54 |
10157 | 2N 14 |
16:08 | 16:13 stlbr@16:00, 40brg@16:14, tccA@16:27, tccA@16:32, 19stv2@16:37, 19j2@16:46 |
17:16@10cmC | --@10:39 10:39 |
400S@520p | 973 |
5142 | -- | 4E 75 |
16:12 | 16:15 96stw2@16:00, sr512D@16:05, 112Pac@16:18, 112cy@16:30, shillJ@16:43, shild@16:46 |
17:19@pcs | -- | 4W@521p | 975 |
15025 | -- | 574N 118 |
16:01 | 16:18 sr512F@16:00, tdsA@16:17, Fdwprd@16:36, starlk@16:43, kendem@16:49, StLink@17:04 |
17:38@seatac | -- | DH lmtcM; 574N@450a | 978 |
5012 | -- | 3N | 16:11 | 16:20 sr512C@16:00, stw96@16:06, Stw74@16:13, tcmtcF@16:24, tcmtcF@16:27, 27Jeff@16:40 |
17:24@10cmF | -- | DH stcun; 212E@515a | 980 |
5070 1172.87097; 16:22:55 |
10125 | 48N 11 |
16:18 | 16:22 96stw3@16:00, 84Ala@16:09, 56m@16:17, thom37@16:23 |
17:14@10cmF | --@10:39 10:39 |
16W@516p | 982 |
CAR - 04 | -- | -- | 16:23 | 16:37@g | -- | 983 | ||
5063 | -- | 212W 128 |
16:24 | 16:30 phird@16:00, stlcir@16:05 |
16:51@pc | -- | 212E@453p | 990 |
5136 | 259 | 206S 71 |
16:19 | 16:32 pacbr@16:00, 150wd@16:16, brkun@16:25 |
17:13@nwmad | --@10:39 10:39 |
206N@515p | 992 |
5144 120.99863; 16:22:54 |
5824 | 202E 67 |
16:33 | 16:33 74stw@16:00, 72pac@16:12 |
17:07@72ptcF | --@10:39 10:39 |
409E@510p | 993 |
5120 31.07768; 16:22:54 |
266 | 3N 17 |
16:02 | 16:35 sr512C@16:00, stw96@16:06, Stw74@16:12, tcmtcF@16:23, tcmtcF@16:26, 27Jeff@16:39 |
17:38@10cmF | --@10:39 10:39 |
11N@541p | 995 |
5016 469.39526; 16:22:55 |
10107 | 214W 80 |
16:24 | 16:40 waver@16:00, vah@16:09 |
17:13@pc | --@10:39 10:39 |
DH pc; 214E@516a | 1000 |
5050 178.468; 15:06:55 |
10188 | 2N 14 |
16:38 | 16:44 stlbr@16:00, 40brg@16:13, tccA@16:26, tccA@16:31, 19stv2@16:36, 19j2@16:45 |
17:46@10cmC | --@10:39 10:39 |
DH tccH; @552p | 1004 |
5047 | 10151 | 4E 75 |
16:41 | 16:46 96stw2@16:00, sr512D@16:05, 112Pac@16:18, 112cy@16:30, shillJ@16:43, shild@16:46 |
17:50@pcs | --@10:39 10:39 |
DH shillA; 4W@552p | 1006 |
15080 | 41513 | 574N 118 |
16:23 | 16:48 sr512F@16:00, tdsA@16:17, Fdwprd@16:36, starlk@16:43, kendem@16:49, StLink@17:04 |
18:08@seatac | --@10:39 10:39 |
DH stac; 574S@703p | 1008 |
5066 173.87431; 16:22:54 |
10113 | 3N | 16:29 | 16:50 sr512C@16:00, stw96@16:06, Stw74@16:12, tcmtcF@16:23, tcmtcF@16:26, 27Jeff@16:39 |
17:53@10cmF | --@10:39 10:39 |
DH 72ptcF; @603p | 1010 |
5129 1636.76733; 16:22:45 |
10199 | 48N 11 |
16:49 | 16:55 96stw3@16:00, 84Ala@16:09, 56m@16:17, thom37@16:23 |
17:47@10cmF | --@10:39 10:39 |
DH 10cmt; 500N@557p | 1015 |
5125 | 10179 | 212W 192 |
16:32 | 17:00 phird@16:00, stlcir@16:05, pc@16:12 |
17:31@stcun | --@10:39 10:39 |
DH pc; 212E@553p | 1020 |
5038 136.85966; 16:22:54 |
10174 | 206S 71 |
16:47 | 17:03 pacbr@16:00, 150wd@16:16, brkun@16:25 |
17:44@nwmad | --@10:39 10:39 |
DH 72ptcH; 42N@540a | 1023 |
5040 218.93463; 13:48:00 |
10177 | 202E 67 |
16:44 | 17:03 74stw@16:00, 72pac@16:12 |
17:37@72ptcF | --@10:39 10:39 |
DH 72ptcF; 202W@540a | 1023 |
5053 | 10172 | 3N 17 |
17:03 | 17:06 sr512C@16:00, stw96@16:06, Stw74@16:12, tcmtcF@16:23, tcmtcF@16:26, 27Jeff@16:39 |
18:09@10cmF | --@10:39 10:39 |
DH brkun; 206N@552a | 1026 |
5112 171.46272; 16:22:55 |
10147 | 214W 80 |
16:54 | 17:12 waver@16:00, vah@16:09 |
17:45@pc | --@10:39 10:39 |
214E@548p | 1032 |
CAR - 04 | -- | -- | 17:12 | 17:26@g | -- | 1032 | ||
5055 0.77725; 16:22:56 |
10191 | 2N 14 |
17:10 | 17:13 stlbr@16:00, 40brg@16:13, tccA@16:26, tccA@16:31, 19stv2@16:36, 19j2@16:44 |
18:14@10cmC | --@10:39 10:39 |
DH 10cmC; 48S@559a | 1033 |
5024 317.73132; 16:22:54 |
10202 | 4E 75 |
05:22 | 17:18 96stw2@16:00, sr512D@16:04, 112Pac@16:17, 112cy@16:28, shillJ@16:40, shild@16:43 |
18:19@pcs | --@10:39 10:39 |
206N@522a | 1038 |
15042 | -- | 574N 118 |
16:44 | 17:18 sr512F@16:00, tdsA@16:17, Fdwprd@16:35, starlk@16:41, kendem@16:46, StLink@17:00 |
18:34@seatac | -- | DH tdsB; 590N@608a | 1038 |
5067 57.92661; 16:22:55 |
10120 | 3N | 17:17 | 17:21 sr512C@16:00, stw96@16:06, Stw74@16:12, tcmtcF@16:23, tcmtcF@16:26, 27Jeff@16:39 |
18:24@10cmF | --@10:39 10:39 |
DH 72ptcD; 409E@610a | 1041 |
5045 194.14226; 13:18:32 |
10183 | -- | 17:23 | 17:37@g | -- 10:39 |
1043 | ||
5063 | -- | 48N 11 |
17:11 | 17:27 96stw3@16:00, 84Ala@16:09, 56m@16:17, thom37@16:23 |
18:18@10cmF | -- | DH lmtcA; 202E@600a | 1047 |
5080 | -- | 206S 71 |
17:26 | 17:30 pacbr@16:00, 150wd@16:16, brkun@16:25 |
18:11@nwmad | -- | DH 10cmF; 206N@613p | 1050 |
5013 | -- | 212W 128 |
06:26 | 17:32 phird@16:00, stlcir@16:05 |
17:53@pc | -- | DH stcun; 212E@611p | 1052 |
5121 228.82552; 16:22:55 |
10128 | 202E 67 |
16:54 | 17:33 74stw@16:00, 72pac@16:12 |
18:06@72ptcF | -- 10:39 |
409E@610p | 1053 |
5049 20.74418; 16:22:39 |
10196 | 3N 17 |
05:43 | 17:38 sr512C@16:00, stw96@16:05, Stw74@16:11, tcmtcF@16:22, tcmtcF@16:25, 27Jeff@16:37 |
18:39@10cmF | -- 10:39 |
2N@543a | 1058 |
5022 219.7263; 16:22:54 |
10171 | 214W 80 |
06:11 | 17:40 waver@16:00, vah@16:09 |
18:13@pc | -- 10:39 |
4E@615a | 1060 |
5134 15.19268; 16:22:55 |
10138 | 2N 14 |
17:38 | 17:46 stlbr@16:00, 40brg@16:12, tccA@16:25, tccA@16:30, 19stv2@16:35, 19j2@16:43 |
18:46@10cmC | -- 10:39 |
g@646p | 1066 |
5052 48.15606; 16:22:40 |
10190 | -- | 17:46 | 18:00@g | -- 10:39 |
1066 | ||
15035 | 9202 | 574N 118 |
06:56 | 17:48 sr512F@16:00, tdsA@16:18, Fdwprd@16:36, starlk@16:42, kendem@16:46, StLink@17:00 |
19:04@seatac | -- 10:39 |
DH stac; @726a | 1068 |
5130 1181.17932; 16:22:55 |
517 | 4E 75 |
17:24 | 17:48 96stw2@16:00, sr512D@16:04, 112Pac@16:17, 112cy@16:27, shillJ@16:39, shild@16:42 |
18:48@pcs | -- 10:39 |
4W@651p | 1068 |
5048 645.25488; 16:22:55 |
269 | 3N | 06:15 | 17:50 sr512C@16:00, stw96@16:05, Stw74@16:11, tcmtcF@16:22, tcmtcF@16:25, 27Jeff@16:37 |
18:50@10cmF | -- 10:39 |
DH 10cmt; 42S@620a | 1070 |
5122 308.80551; 16:22:55 |
10101 | 48N 11 |
17:47 | 17:55 96stw3@16:00, 84Ala@16:09, 56m@16:16, thom37@16:22 |
18:41@10cmF | -- 10:39 |
DH 10cmt; 2S@703p | 1075 |
5136 | 259 | 202E 67 |
17:54 | 18:00 74stw@16:00, 72pac@16:11 |
18:30@72ptcF | -- 10:39 |
202W@640p | 1080 |
5123 371.33755; 16:22:55 |
10136 | 212W 192 |
17:54 | 18:00 phird@16:00, stlcir@16:05, pc@16:12 |
18:30@stcun | -- 10:39 |
DH tccB; 28E@715p | 1080 |
5075 | 10186 | 206S 71 |
17:57 | 18:00 pacbr@16:00, 150wd@16:16, brkun@16:24 |
18:40@nwmad | -- 10:39 |
DH pkltcE; 45N@615a | 1080 |
5016 469.39526; 16:22:55 |
10107 | 3N 17 |
17:55 | 18:05 sr512C@16:00, stw96@16:05, Stw74@16:11, tcmtcF@16:22, tcmtcF@16:25, 27Jeff@16:37 |
19:04@10cmF | -- 10:39 |
214W@610a | 1085 |
5044 345.96326; 16:22:43 |
10192 | 2N 14 |
06:24 | 18:13 stlbr@16:00, 40brg@16:12, tccA@16:24, tccA@16:29, 19stv2@16:34, 19j2@16:42 |
19:12@10cmC | -- 10:39 |
41N@645a | 1093 |
5125 | 10179 | 4E 75 |
18:10 | 18:15 96stw2@16:00, sr512D@16:04, 112Pac@16:16, 112cy@16:25, shillJ@16:37, shild@16:40 |
19:12@pcs | -- 10:39 |
4W@721p | 1095 |
15060 51148.77734; 16:01:40 |
9205 | 574N 118 |
17:45 | 18:18 sr512F@16:00, tdsA@16:20, Fdwprd@16:37, starlk@16:43, kendem@16:47, StLink@17:00 |
19:34@seatac | -- 10:39 |
g@734p | 1098 |
5076 | -- | 3N | 06:22 | 18:20 sr512C@16:00, stw96@16:05, Stw74@16:11, tcmtcF@16:22, tcmtcF@16:25, 27Jeff@16:37 |
19:19@10cmF | -- | 206N@622a | 1100 |
5142 | -- | -- | 18:22 | 18:36@g | -- | 1102 | ||
5128 19.02061; 16:22:54 |
10140 | 48N 11 |
18:14 | 18:25 96stw3@16:00, 84Ala@16:07, 56m@16:14, thom37@16:20 |
19:09@10cmF | -- 10:39 |
g@709p | 1105 |
5040 218.93463; 13:48:00 |
10177 | 212W 128 |
06:55 | 18:30 phird@16:00, stlcir@16:05 |
18:50@pc | -- 10:39 |
212E@653p | 1110 |
5038 136.85966; 16:22:54 |
10174 | 206S 71 |
06:34 | 18:30 pacbr@16:00, 150wd@16:16, brkun@16:24 |
19:10@nwmad | -- 10:39 |
57N@645a | 1110 |
5023 250.43214; 16:22:54 |
10141 | 3N 17 |
06:31 | 18:35 sr512C@16:00, stw96@16:05, Stw74@16:10, tcmtcF@16:21, tcmtcF@16:23, 27Jeff@16:35 |
19:32@10cmF | -- 10:39 |
28W@645a | 1115 |
5112 171.46272; 16:22:55 |
10147 | 214W 80 |
18:25 | 18:40 waver@16:00, vah@16:09 |
19:13@pc | -- 10:39 |
214E@718p | 1120 |
5104 325.53143; 16:22:55 |
10119 | 2N 14 |
18:36 | 18:43 stlbr@16:00, 40brg@16:11, tccA@16:23, tccA@16:28, 19stv2@16:33, 19j2@16:41 |
19:41@10cmC | -- 10:39 |
g@741p | 1123 |
15005 126.31147; 08:59:19 |
51401 | -- | 18:45 | 18:57@g | -- 10:39 |
1125 | ||
5013 | -- | 4E 75 |
18:37 | 18:45 96stw2@16:00, sr512D@16:04, 112Pac@16:16, 112cy@16:25, shillJ@16:36, shild@16:39 |
19:41@pcs | -- | 1N@650a | 1125 |
5080 | -- | -- | 18:49 | 19:01@g | -- | 1129 | ||
5022 219.7263; 16:22:54 |
10171 | -- | 18:50 | 19:02@g | -- 10:39 |
1130 | ||
15065 158.32716; 13:35:21 |
9713 | 574N 118 |
18:18 | 18:52 sr512F@16:00, tdsA@16:17, Fdwprd@16:34, starlk@16:40, kendem@16:44, StLink@16:57 |
20:06@seatac | -- 10:39 |
g@806p | 1132 |
5064 166.3279; 16:22:54 |
10153 | 48N 11 |
07:30 | 18:55 96stw3@16:00, 84Ala@16:07, 56m@16:14, thom37@16:20 |
19:39@10cmF | -- 10:39 |
DH 10cmt; 1N@750a | 1135 |
5012 | -- | 206S 71 |
07:46 | 19:00 pacbr@16:00, 150wd@16:15, brkun@16:23 |
19:38@nwmad | -- | g@738p | 1140 |
5109 1162.65283; 16:22:54 |
10181 | 202E 67 |
18:44 | 19:00 74stw@16:00, 72pac@16:10 |
19:28@72ptcF | -- 10:39 |
202W@740p | 1140 |
5047 | 10151 | 3N 17 |
07:29 | 19:05 sr512C@16:00, stw96@16:04, Stw74@16:09, tcmtcF@16:20, tcmtcF@16:22, 27Jeff@16:32 |
19:59@10cmF | -- 10:39 |
57S@802p | 1145 |
5136 | 259 | -- | 19:08 | 19:20@g | -- 10:39 |
1148 | ||
5002 275.67096; 16:22:55 |
10148 | -- | 19:09 | 19:21@g | -- 10:39 |
1149 | ||
5063 | -- | -- | 19:12 | 19:24@g | -- | 1152 | ||
5066 173.87431; 16:22:54 |
10113 | 2N 14 |
07:26 | 19:13 stlbr@16:00, 40brg@16:10, tccA@16:21, tccA@16:25, 19stv2@16:30, 19j2@16:38 |
20:08@10cmC | -- 10:39 |
202W@740a | 1153 |
5040 218.93463; 13:48:00 |
10177 | 4E 62 |
07:31 | 19:15 96stw2@16:00, sr512D@16:04, 112Pac@16:15, 112cy@16:24 |
19:57@shillJ | -- 10:39 |
409W@742a | 1155 |
5055 0.77725; 16:22:56 |
10191 | 206S 72 |
07:41 | 19:26 pacbr@16:00, 150wd@16:15 |
19:54@brkun | -- 10:39 |
DH tccK; 206N@756p | 1166 |
5024 317.73132; 16:22:54 |
10202 | 212W 192 |
08:07 | 19:30 phird@16:00, stlcir@16:04, pc@16:11 |
19:58@stcun | -- 10:39 |
206N@808a | 1170 |
15020 4643.75732; 11:34:16 |
9721 | -- | 19:32 | 19:44@g | -- 10:39 |
1172 | ||
5075 | 10186 | 3N 17 |
07:15 | 19:35 sr512C@16:00, stw96@16:04, Stw74@16:09, tcmtcF@16:18, tcmtcF@16:20, 27Jeff@16:30 |
20:27@10cmF | -- 10:39 |
42N@740a | 1175 |
5042 242.32733; 16:22:48 |
10194 | 214W 80 |
07:52 | 19:40 waver@16:00, vah@16:08 |
20:10@pc | -- 10:39 |
53W@800a | 1180 |
5053 | 10172 | 2N 14 |
07:35 | 19:43 stlbr@16:00, 40brg@16:10, tccA@16:21, tccA@16:25, 19stv2@16:30, 19j2@16:38 |
20:36@10cmC | -- 10:39 |
DH 10cmB; 3S@801a | 1183 |
5112 171.46272; 16:22:55 |
10147 | 4E 62 |
19:35 | 19:45 96stw2@16:00, sr512D@16:04, 112Pac@16:15, 112cy@16:24 |
20:27@shillJ | -- 10:39 |
DH tcmtcI; 54E@917p | 1185 |
15077 | 9738 | 574N 118 |
19:08 | 19:52 sr512F@16:00, tdsA@16:17, Fdwprd@16:34, starlk@16:40, kendem@16:44, StLink@16:56 |
21:05@seatac | -- 10:39 |
g@905p | 1192 |
5138 871.94202; 16:22:55 |
10198 | 48N 11 |
19:41 | 19:55 96stw3@16:00, 84Ala@16:07, 56m@16:14, thom37@16:20 |
20:39@10cmF | -- 10:39 |
DH 10cmt; 57S@902p | 1195 |
5049 20.74418; 16:22:39 |
10196 | 206S 72 |
19:53 | 19:56 pacbr@16:00, 150wd@16:15 |
20:24@brkun | -- 10:39 |
206S@800a | 1196 |
15025 | -- | -- | 19:59 | 20:11@g | -- | 1199 | ||
5130 1181.17932; 16:22:55 |
517 | 202E 67 |
19:43 | 20:00 74stw@16:00, 72pac@16:10 |
20:27@72ptcF | -- 10:39 |
202W@840p | 1200 |
5038 136.85966; 16:22:54 |
10174 | 3N 17 |
08:22 | 20:05 sr512C@16:00, stw96@16:04, Stw74@16:09, tcmtcF@16:18, tcmtcF@16:20, 27Jeff@16:30 |
20:57@10cmF | -- 10:39 |
206S@830a | 1205 |
5109 1162.65283; 16:22:54 |
10181 | -- | 20:08 | 20:20@g | -- 10:39 |
1208 | ||
5122 308.80551; 16:22:55 |
10101 | 2N 14 |
19:56 | 20:13 stlbr@16:00, 40brg@16:10, tccA@16:21, tccA@16:25, 19stv2@16:30, 19j2@16:37 |
21:05@10cmC | -- 10:39 |
DH 10cmt; 2S@913p | 1213 |
5125 | 10179 | 212W 128 |
20:13 | 20:30 phird@16:00, stlcir@16:04 |
20:48@pc | -- 10:39 |
212E@853p | 1230 |
5024 317.73132; 16:22:54 |
10202 | -- | 20:35 | 20:47@g | -- 10:39 |
1235 | ||
5055 0.77725; 16:22:56 |
10191 | 3N 17 |
09:10 | 20:35 sr512C@16:00, stw96@16:04, Stw74@16:09, tcmtcF@16:18, tcmtcF@16:20, 27Jeff@16:30 |
21:27@10cmF | -- 10:39 |
100S@918a | 1235 |
5042 242.32733; 16:22:48 |
10194 | 214W 80 |
20:32 | 20:40 waver@16:00, vah@16:08 |
21:10@pc | -- 10:39 |
DH tcmtcE; 52W@915a | 1240 |
5013 | -- | -- | 20:42 | 20:54@g | -- | 1242 | ||
5044 345.96326; 16:22:43 |
10192 | 2N 14 |
