21Aug2025.
Block | Coach | Route | Arrive | Leave | End | Next@ETA | Next Trip | Min from Mid. |
---|---|---|---|---|---|---|---|---|
15078 11918.21973; 16:17:58 |
41511 | 594N 136 |
14:00 | 14:00 sr512J@16:00, 10cmD@16:18, tdsB@16:30, tdsB@16:32, sbus@17:10, 4jack@17:19, 4pine@17:26 |
15:39@eastst | --@10:39 10:39 |
DH easlk; 590S@436p | 840 |
15064 39094.31641; 16:17:45 |
41605 | 594S 137 |
14:15 | 14:15 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsE@17:20, 10cmG@17:29, sr512I@17:49 |
16:11@lkts4 | --@10:39 10:39 |
594N@430p | 855 |
15083 918.30127; 16:00:01 |
61405 | 594N 136 |
14:30 | 14:30 sr512J@16:00, 10cmD@16:18, tdsB@16:30, tdsB@16:32, sbus@17:10, 4jack@17:19, 4pine@17:26 |
16:09@eastst | --@10:39 10:39 |
DH easlk; 590S@446p | 870 |
15031 | -- | 590S 126 |
14:35 | 14:35 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20 |
16:03@tdsE | -- | DH easlk; 590N@518a | 875 |
15077 | 9738 | 590S 126 |
14:55 | 14:55 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20 |
16:28@tdsE | --@10:39 10:39 |
DH stac; 574S@533p | 895 |
15055 5521.59912; 16:17:55 |
9734 | 594N 136 |
14:20 | 15:00 sr512J@16:00, 10cmD@16:18, tdsB@16:30, tdsB@16:32, sbus@17:10, 4jack@17:19, 4pine@17:26 |
16:39@eastst | --@10:39 10:39 |
DH easlk; 592S@507p | 900 |
15052 | -- | 595S 139 |
15:03 | 15:03 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsH@17:30, tccM@17:48, narpr@17:52, gigpr2@18:08 |
17:29@prdpr | -- | g@529p | 903 |
15043 | -- | 594N 136 |
12:42 | 15:30 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:12, 4jack@17:21, 4pine@17:28 |
17:11@eastst | -- | DH easlk; 590S@547p | 930 |
15085 21787.3418; 16:17:58 |
9213 | 590S 126 |
15:36 | 15:36 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20 |
17:09@tdsE | --@10:39 10:39 |
DH lkts; 594N@600p | 936 |
15074 51.97079; 16:17:29 |
9308 | 590S 126 |
15:56 | 15:56 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20 |
17:27@tdsE | --@10:39 10:39 |
DH lkts; 594N@630p | 956 |
15007 41280.43359; 16:17:52 |
9736 | 594N 136 |
04:05 | 16:00 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:12, 4jack@17:21, 4pine@17:28 |
17:41@eastst | --@10:39 10:39 |
592N@405a | 960 |
15091 128.62379; 16:17:52 |
9301 | 595S 139 |
16:13 | 16:13 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsH@17:27, tccM@17:45, narpr@17:49, gigpr2@18:03 |
18:32@prdpr | --@10:39 10:39 |
DH lkts; 594N@800p | 973 |
15064 39094.31641; 16:17:45 |
41605 | 594N 136 |
16:11 | 16:30 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:11, 4jack@17:20, 4pine@17:27 |
18:09@eastst | --@10:39 10:39 |
DH easlk; 594S@636p | 990 |
15078 11918.21973; 16:17:58 |
41511 | 590S 126 |
16:36 | 16:36 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20 |
18:03@tdsE | --@10:39 10:39 |
g@603p | 996 |
15083 918.30127; 16:00:01 |
61405 | 590S 126 |
16:46 | 16:46 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20 |
18:09@tdsE | --@10:39 10:39 |
DH lkts; 594N@700p | 1006 |
15099 | -- | 594N 136 |
17:00 | 17:00 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:10, 4jack@17:19, 4pine@17:26 |
18:38@eastst | -- | DH easlk; 578S@720p | 1020 |
15062 597.00256; 16:17:53 |
9730 | 595S 139 |
17:06 | 17:06 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsH@17:14, tccM@17:30, narpr@17:34, gigpr2@17:46 |
19:07@prdpr | --@10:39 10:39 |
g@707p | 1026 |
15031 | -- | 590S 126 |
17:26 | 17:26 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20 |
18:39@tdsE | -- | DH easlk; @710a | 1046 |
15100 | -- | 594N 136 |
17:30 | 17:30 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:10, 4jack@17:19, 4pine@17:26 |
19:08@eastst | -- | DH 25 Ave; 560E@801p | 1050 |
15043 | -- | 590S 126 |
17:47 | 17:47 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20 |
18:55@tdsE | -- | DH tdsE; 586N@629a | 1067 |
15085 21787.3418; 16:17:58 |
9213 | 594N 136 |
17:35 | 18:00 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:10, 4jack@17:19, 4pine@17:25 |
19:37@eastst | -- 10:39 |
DH easlk; 594S@822p | 1080 |
15007 41280.43359; 16:17:52 |
9736 | 590S 126 |
18:07 | 18:07 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20 |
19:15@tdsE | -- 10:39 |
g@715p | 1087 |
15073 731.56146; 16:17:57 |
41502 | 590S 126 |
18:27 | 18:27 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20 |
19:30@tdsE | -- 10:39 |
DH stac; 574S@833p | 1107 |
15074 51.97079; 16:17:29 |
9308 | 594N 136 |
17:53 | 18:30 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:10, 4jack@17:19, 4pine@17:25 |
20:07@eastst | -- 10:39 |
DH easlk; 594S@845p | 1110 |
15064 39094.31641; 16:17:45 |
41605 | 594S 137 |
18:36 | 18:36 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsE@17:01, 10cmG@17:10, sr512I@17:25 |
20:08@lkts4 | -- 10:39 |
DH StLink; 574S@933p | 1116 |
15067 1704.83533; 16:17:51 |
41512 | 594S 137 |
19:00 | 19:00 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsE@16:59, 10cmG@17:08, sr512I@17:23 |
20:30@lkts4 | -- 10:39 |
g@830p | 1140 |
15083 918.30127; 16:00:01 |
61405 | 594N 136 |
18:35 | 19:00 sr512J@16:00, 10cmD@16:16, tdsB@16:30, tdsB@16:32, sbus@17:07, 4jack@17:16, 4pine@17:22 |
20:34@eastst | -- 10:39 |
DH easlk; 594S@915p | 1140 |
15015 | -- | 594S 137 |
07:37 | 19:20 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsE@16:59, 10cmG@17:07, sr512I@17:22 |
20:49@lkts4 | -- | DH tdsB; 590N@846a | 1160 |
15043 | -- | 594N 136 |
19:14 | 19:30 sr512J@16:00, 10cmD@16:15, tdsB@16:27, tdsB@16:29, sbus@17:03, 4jack@17:11, 4pine@17:17 |
20:59@eastst | -- | DH stwyal; 594S@845a | 1170 |
15071 516.66443; 16:17:28 |
61402 | 594S 137 |
19:40 | 19:40 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsE@16:59, 10cmG@17:07, sr512I@17:22 |
21:09@lkts4 | -- 10:39 |
g@909p | 1180 |
15091 128.62379; 16:17:52 |
9301 | 594N 136 |
19:42 | 20:00 sr512J@16:00, 10cmD@16:15, tdsB@16:27, tdsB@16:29, sbus@17:03, 4jack@17:11, 4pine@17:17 |
21:29@eastst | -- 10:39 |
DH easlk; @1027p | 1200 |
15086 216.19359; 16:17:59 |
51403 | 594S 137 |
20:00 | 20:00 9stew@16:00, 2Sen@16:07, 2ext@16:10, sbus@16:18, tdsE@16:57, 10cmG@17:05, sr512I@17:19 |
21:26@lkts4 | -- 10:39 |
1200 | |
15085 21787.3418; 16:17:58 |
9213 | 594S 137 |
20:22 | 20:22 9stew@16:00, 2Sen@16:07, 2ext@16:10, sbus@16:18, tdsE@16:57, 10cmG@17:05, sr512I@17:19 |
21:48@lkts4 | -- 10:39 |
g@948p | 1222 |
15070 28378.89453; 16:17:57 |
41603 | 594N 136 |
20:15 | 20:30 sr512J@16:00, 10cmD@16:15, tdsB@16:27, tdsB@16:29, sbus@17:03, 4jack@17:11, 4pine@17:17 |
21:59@eastst | -- 10:39 |
DH easlk; 594N@100p | 1230 |
15074 51.97079; 16:17:29 |
9308 | 594S 137 |
20:45 | 20:45 9stew@16:00, 2Sen@16:07, 2ext@16:10, sbus@16:18, tdsE@16:57, 10cmG@17:05, sr512I@17:18 |
22:10@lkts4 | -- 10:39 |
1245 | |
15080 318.46075; 16:17:53 |
41513 | 594N 136 |
20:35 | 21:00 sr512J@16:00, 10cmD@16:15, tdsB@16:27, tdsB@16:29, sbus@17:03, 4jack@17:11, 4pine@17:17 |
22:28@eastst | -- 10:39 |
1260 | |
15083 918.30127; 16:00:01 |
61405 | 594S 137 |
21:15 | 21:15 9stew@16:00, 2Sen@16:07, 2ext@16:10, sbus@16:18, tdsE@16:57, 10cmG@17:05, sr512I@17:18 |
22:40@lkts4 | -- 10:39 |
1275 | |
15043 | -- | 594S 137 |
21:45 | 21:45 9stew@16:00, 2Sen@16:07, 2ext@16:10, sbus@16:18, tdsE@16:57, 10cmG@17:05, sr512I@17:18 |
23:10@lkts4 | -- | 1305 | |
15086 216.19359; 16:17:59 |
51403 | 594N 136 |
-- | 22:00 sr512J@06:05, 10cmD@06:20, tdsB@06:32, tdsB@06:34, sbus@07:08, 4jack@07:16, 4pine@07:22 |
23:28@eastst | -- 10:39 |
g@1128p | 1320 |
15091 128.62379; 16:17:52 |
9301 | 594S 137 |
22:15 | 22:15 9stew@06:17, 2Sen@06:24, 2ext@06:27, sbus@06:35, tdsE@07:14, 10cmG@07:22, sr512I@07:35 |
23:40@lkts4 | -- 10:39 |
g@1140p | 1335 |
15070 28378.89453; 16:17:57 |
41603 | 594S 137 |
22:45 | 22:45 9stew@06:47, 2Sen@06:54, 2ext@06:57, sbus@07:05, tdsE@07:44, 10cmG@07:52, sr512I@08:05 |
25:29@lkts4 | -- 10:39 |
g@1210x | 1365 |
15080 318.46075; 16:17:53 |
41513 | 594S 137 |
23:45 | 23:45 9stew@07:47, 2Sen@07:54, 2ext@07:57, sbus@08:05, tdsE@08:44, 10cmG@08:52, sr512I@09:05 |
25:10@lkts4 | -- 10:39 |
DH StLink; 574S@243p | 1425 |
Select Other > Help for information.