21Aug2025.
Block | Coach | Route | Arrive | Leave | End | Next@ETA | Next Trip | Min from Mid. |
---|---|---|---|---|---|---|---|---|
15078 12519.43164; 16:19:50 |
41511 | 594N 136 |
14:00 | 14:00 sr512J@16:00, 10cmD@16:18, tdsB@16:30, tdsB@16:32, sbus@17:10, 4jack@17:19, 4pine@17:26 |
15:39@eastst | --@10:39 10:39 |
DH easlk; 590S@436p | 840 |
15059 | 9714 | 592S 134 |
14:07 | 14:07 9stew@16:00, 2Sen@16:08, 2ext@16:11, sr512I@17:45, lkts4@17:50 |
16:20@dupnt | --@10:39 10:39 |
g@420p | 847 |
15083 10009.92188; 16:19:48 |
61405 | 594N 136 |
14:30 | 14:30 sr512J@16:00, 10cmD@16:18, tdsB@16:30, tdsB@16:32, sbus@17:10, 4jack@17:19, 4pine@17:26 |
16:09@eastst | --@10:39 10:39 |
DH easlk; 590S@446p | 870 |
15051 145.06174; 08:21:37 |
41517 | 592S 134 |
14:37 | 14:37 9stew@16:00, 2Sen@16:08, 2ext@16:11, sr512I@17:45, lkts4@17:50 |
16:50@dupnt | --@10:39 10:39 |
g@450p | 877 |
CAR - 06 | -- | -- | 14:57 | 15:09@g | -- | 897 | ||
15055 7320.66016; 16:19:53 |
9734 | 594N 136 |
14:20 | 15:00 sr512J@16:00, 10cmD@16:18, tdsB@16:30, tdsB@16:32, sbus@17:10, 4jack@17:19, 4pine@17:26 |
16:39@eastst | --@10:39 10:39 |
DH easlk; 592S@507p | 900 |
15036 | -- | 592S 134 |
15:07 | 15:07 9stew@16:00, 2Sen@16:08, 2ext@16:11, sr512I@17:45, lkts4@17:50 |
17:20@dupnt | -- | DH prdpr; 595N@553a | 907 |
15043 | -- | 594N 136 |
12:42 | 15:30 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:12, 4jack@17:21, 4pine@17:28 |
17:11@eastst | -- | DH easlk; 590S@547p | 930 |
15056 424.4913; 08:52:33 |
41503 | 592S 134 |
15:37 | 15:37 9stew@16:00, 2Sen@16:08, 2ext@16:11, sr512I@17:36, lkts4@17:41 |
17:39@dupnt | --@10:39 10:39 |
g@539p | 937 |
15007 42789.94531; 16:19:45 |
9736 | 594N 136 |
04:05 | 16:00 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:12, 4jack@17:21, 4pine@17:28 |
17:41@eastst | --@10:39 10:39 |
592N@405a | 960 |
15053 | -- | 592S 134 |
16:07 | 16:07 9stew@16:00, 2Sen@16:08, 2ext@16:11, sr512I@17:36, lkts4@17:41 |
18:07@dupnt | -- | g@607p | 967 |
CAR - 07 | -- | -- | 16:11 | 16:23@g | -- | 971 | ||
15064 39705.84766; 16:19:47 |
41605 | 594N 136 |
16:11 | 16:30 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:11, 4jack@17:20, 4pine@17:27 |
18:09@eastst | --@10:39 10:39 |
DH easlk; 594S@636p | 990 |
15054 6912.83936; 16:19:54 |
41602 | 592S 134 |
16:37 | 16:37 9stew@16:00, 2Sen@16:08, 2ext@16:11, sr512I@17:31, lkts4@17:36 |
18:30@dupnt | --@10:39 10:39 |
g@630p | 997 |
15099 | -- | 594N 136 |
17:00 | 17:00 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:10, 4jack@17:19, 4pine@17:26 |
18:38@eastst | -- | DH easlk; 578S@720p | 1020 |
15055 7320.66016; 16:19:53 |
9734 | 592S 134 |
17:07 | 17:07 9stew@16:00, 2Sen@16:08, 2ext@16:11, sr512I@17:26, lkts4@17:31 |
18:55@dupnt | --@10:39 10:39 |
g@655p | 1027 |
15100 | -- | 594N 136 |
17:30 | 17:30 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:10, 4jack@17:19, 4pine@17:26 |
19:08@eastst | -- | DH 25 Ave; 560E@801p | 1050 |
15058 334.66138; 16:19:50 |
9201 | 592S 134 |
17:37 | 17:37 9stew@16:00, 2Sen@16:08, 2ext@16:11, sr512I@17:18, lkts4@17:23 |
19:17@dupnt | -- 10:39 |
g@717p | 1057 |
15085 23381.33594; 16:19:46 |
9213 | 594N 136 |
17:35 | 18:00 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:10, 4jack@17:19, 4pine@17:25 |
19:37@eastst | -- 10:39 |
DH easlk; 594S@822p | 1080 |
15069 2202.16528; 16:19:42 |
41507 | 592S 134 |
18:17 | 18:17 9stew@16:00, 2Sen@16:08, 2ext@16:11, sr512I@17:18, lkts4@17:23 |
19:56@dupnt | -- 10:39 |
g@756p | 1097 |
15074 565.92444; 16:19:52 |
9308 | 594N 136 |
17:53 | 18:30 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:10, 4jack@17:19, 4pine@17:25 |
20:07@eastst | -- 10:39 |
DH easlk; 594S@845p | 1110 |
15083 10009.92188; 16:19:48 |
61405 | 594N 136 |
18:35 | 19:00 sr512J@16:00, 10cmD@16:16, tdsB@16:30, tdsB@16:32, sbus@17:07, 4jack@17:16, 4pine@17:22 |
20:34@eastst | -- 10:39 |
DH easlk; 594S@915p | 1140 |
15043 | -- | 594N 136 |
19:14 | 19:30 sr512J@16:00, 10cmD@16:15, tdsB@16:27, tdsB@16:29, sbus@17:03, 4jack@17:11, 4pine@17:17 |
20:59@eastst | -- | DH stwyal; 594S@845a | 1170 |
15091 1889.22083; 16:19:50 |
9301 | 594N 136 |
19:42 | 20:00 sr512J@16:00, 10cmD@16:15, tdsB@16:27, tdsB@16:29, sbus@17:03, 4jack@17:11, 4pine@17:17 |
21:29@eastst | -- 10:39 |
DH easlk; @1027p | 1200 |
15067 2000.52246; 16:19:50 |
41512 | -- | 20:30 | 20:42@g | -- 10:39 |
1230 | ||
15070 31090.13672; 16:19:52 |
41603 | 594N 136 |
20:15 | 20:30 sr512J@16:00, 10cmD@16:15, tdsB@16:27, tdsB@16:29, sbus@17:03, 4jack@17:11, 4pine@17:17 |
21:59@eastst | -- 10:39 |
DH easlk; 594N@100p | 1230 |
15015 | -- | -- | 20:49 | 21:01@g | -- | 1249 | ||
15080 | 41513 | 594N 136 |
20:35 | 21:00 sr512J@16:00, 10cmD@16:15, tdsB@16:27, tdsB@16:29, sbus@17:03, 4jack@17:11, 4pine@17:17 |
22:28@eastst | -- 10:39 |
1260 | |
15071 2646.74219; 16:19:55 |
61402 | -- | 21:09 | 21:21@g | -- 10:39 |
1269 | ||
15085 23381.33594; 16:19:46 |
9213 | -- | 21:48 | 22:00@g | -- 10:39 |
1308 | ||
15086 308.3895; 16:19:52 |
51403 | 594N 136 |
-- | 22:00 sr512J@06:05, 10cmD@06:20, tdsB@06:32, tdsB@06:34, sbus@07:08, 4jack@07:16, 4pine@07:22 |
23:28@eastst | -- 10:39 |
g@1128p | 1320 |
15074 565.92444; 16:19:52 |
9308 | -- | 22:10 | 22:22@g | -- 10:39 |
1330 | ||
15083 10009.92188; 16:19:48 |
61405 | -- | 22:40 | 22:48@g | -- 10:39 |
1360 | ||
15043 | -- | -- | 23:10 | 23:18@g | -- | 1390 | ||
15091 1889.22083; 16:19:50 |
9301 | -- | 23:40 | 23:48@g | -- 10:39 |
1420 | ||
15080 | 41513 | -- | 25:10 | 25:18@g | -- 10:39 |
1510 | ||
15070 31090.13672; 16:19:52 |
41603 | -- | 25:29 | 25:29@g | -- 10:39 |
1529 |
Select Other > Help for information.