21Aug2025.
Block | Coach | Route | Arrive | Leave | End | Next@ETA | Next Trip | Min from Mid. |
---|---|---|---|---|---|---|---|---|
5078 | 10122 | 55 45 |
13:08 | 13:55 Hsm80@16:00 |
14:20@tcmtcB | -- 10:39 |
54E@235p | 835 |
5106 602.49768; 16:16:53 |
530 | 45 77 |
14:03 | 14:15 84yak@16:00, 56yak@16:06, 38Tom2@16:10 |
14:47@10cmB | -- 10:39 |
42S@250p | 855 |
5033 | -- | 55 45 |
14:13 | 14:25 Hsm80@16:00 |
14:50@tcmtcB | -- | 54E@305p | 865 |
5048 2.60581; 16:16:55 |
269 | 45 77 |
14:34 | 14:45 84yak@16:00, 56yak@16:06, 38Tom2@16:10 |
15:17@10cmB | -- 10:39 |
42S@320p | 885 |
5061 | 10103 | 55 45 |
14:43 | 14:55 Hsm80@16:00 |
15:20@tcmtcB | --@10:39 10:39 |
54E@335p | 895 |
5128 32.92445; 16:16:55 |
10140 | 45 77 |
15:04 | 15:15 84yak@16:00, 56yak@16:06, 38Tom2@16:10 |
15:47@10cmB | --@10:39 10:39 |
42S@350p | 915 |
5082 17.21557; 16:16:54 |
10126 | 55 45 |
15:15 | 15:25 Hsm80@16:00 |
15:52@tcmtcB | --@10:39 10:39 |
54E@405p | 925 |
5011 369.25317; 16:16:54 |
10165 | 45 77 |
15:38 | 15:45 84yak@16:00, 56yak@16:06, 38Tom2@16:10 |
16:17@10cmB | --@10:39 10:39 |
42S@420p | 945 |
5137 | 10163 | 55 45 |
15:45 | 15:55 Hsm80@16:00 |
16:24@tcmtcB | --@10:39 10:39 |
54E@435p | 955 |
5141 | -- | 45 77 |
16:10 | 16:15 84yak@16:00, 56yak@16:06, 38Tom2@16:10 |
16:47@10cmB | -- | 42S@450p | 975 |
5078 | 10122 | 55 45 |
16:15 | 16:25 Hsm80@16:00 |
16:54@tcmtcB | --@10:39 10:39 |
54E@505p | 985 |
5127 16.14532; 16:16:55 |
10185 | 45 77 |
16:38 | 16:45 84yak@16:00, 56yak@16:06, 38Tom2@16:09 |
17:16@10cmB | --@10:39 10:39 |
42S@520p | 1005 |
5033 | -- | 55 45 |
16:45 | 16:52 Hsm80@16:00 |
17:16@tcmtcB | -- | DH 72ptcE; 54E@535p | 1012 |
5061 | 10103 | 55 45 |
17:15 | 17:25 Hsm80@16:00 |
17:49@tcmtcB | -- 10:39 |
DH 72ptcE; 54W@610a | 1045 |
5133 17.70789; 16:16:55 |
10182 | 45 77 |
17:10 | 17:25 84yak@16:00, 56yak@16:06, 38Tom2@16:09 |
17:56@10cmB | -- 10:39 |
DH 10cmt; 42S@605p | 1045 |
5058 117.18198; 16:16:55 |
10133 | -- | 17:40 | 17:57@g | -- 10:39 |
1060 | ||
5082 17.21557; 16:16:54 |
10126 | 55 45 |
17:44 | 17:55 Hsm80@16:00 |
18:19@tcmtcB | -- 10:39 |
DH 72ptcE; 54W@640a | 1075 |
5011 369.25317; 16:16:54 |
10165 | 45 77 |
06:28 | 18:25 84yak@16:00, 56yak@16:06, 38Tom2@16:09 |
18:56@10cmB | -- 10:39 |
45N@645a | 1105 |
5057 347.72382; 16:16:54 |
10143 | 55 45 |
06:58 | 18:49 Hsm80@16:00 |
19:13@tcmtcB | -- 10:39 |
54W@710a | 1129 |
5143 | -- | 45 77 |
19:15 | 19:25 84yak@16:00, 56yak@16:06, 38Tom2@16:09 |
19:56@10cmB | -- | DH 10cmt; 42S@805p | 1165 |
5103 238.93243; 16:16:39 |
516 | 55 45 |
19:43 | 19:49 Hsm80@16:00 |
20:12@tcmtcB | -- 10:39 |
g@812p | 1189 |
5050 178.468; 15:06:55 |
10188 | 45 77 |
08:58 | 20:25 84yak@16:00, 56yak@16:05, 38Tom2@16:08 |
20:55@10cmB | -- 10:39 |
DH 10cmt; 42S@905p | 1225 |
5057 347.72382; 16:16:54 |
10143 | 55 45 |
08:49 | 20:49 Hsm80@16:00 |
21:12@tcmtcB | -- 10:39 |
54E@905a | 1249 |
5121 343.55487; 16:16:55 |
10128 | 45 77 |
21:11 | 21:25 84yak@16:00, 56yak@16:05, 38Tom2@16:08 |
21:55@10cmB | -- 10:39 |
g@955p | 1285 |
5072 | -- | 55 45 |
10:40 | 21:49 Hsm80@16:00 |
22:12@tcmtcB | -- | 1309 |
Select Other > Help for information.