21Aug2025.
Block | Coach | Route | Arrive | Leave | End | Next@ETA | Next Trip | Min from Mid. |
---|---|---|---|---|---|---|---|---|
15069 6852.03369; 16:07:01 |
41507 | 578S 266 |
13:47 | 13:47 9stew@16:00, 2pike@16:06, 2jack@16:12, Fedwy@16:49, Abrn4@17:10, smsta2@17:40 |
15:41@puyst3 | --@10:39 10:39 |
578N@400p | 827 |
15053 | -- | 578N 204 |
13:21 | 14:01 smsta@16:00, Abrn3@16:21, FedW7@16:35, 4Univ@17:08, 4pine@17:10, oliv7@17:18 |
15:32@eastst | -- | DH easlk; 592S@407p | 841 |
15063 1544.69202; 16:07:06 |
41508 | 578S 266 |
14:17 | 14:17 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:52, Abrn4@17:13, smsta2@17:45 |
16:17@puyst3 | --@10:39 10:39 |
578N@430p | 857 |
15054 620.11646; 16:07:09 |
41602 | 578N 204 |
13:51 | 14:30 smsta@16:00, Abrn3@16:21, FedW7@16:36, 4Univ@17:09, 4pine@17:11, oliv7@17:19 |
16:02@eastst | --@10:39 10:39 |
DH easlk; 592S@437p | 870 |
15076 | 9126 | 578S 266 |
14:42 | 14:42 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:56, Abrn4@17:18, smsta2@17:50 |
16:47@puyst3 | --@10:39 10:39 |
578N@502p | 882 |
15062 2737.45972; 16:07:05 |
9730 | 578N 204 |
14:25 | 15:00 smsta@16:00, Abrn3@16:21, FedW7@16:36, 4Univ@17:09, 4pine@17:11, oliv7@17:19 |
16:33@eastst | --@10:39 10:39 |
DH easlk; 595S@506p | 900 |
5017 | -- | 497S 203 |
14:50 | 15:08 | 15:28@lkhill | -- | DH Abrn4; 497S@408p | 908 |
15071 13991.48828; 16:07:00 |
61402 | 578S 266 |
15:12 | 15:12 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:56, Abrn4@17:18, smsta2@17:49 |
17:16@puyst3 | --@10:39 10:39 |
578N@533p | 912 |
15041 | 9124 | 578N 204 |
15:02 | 15:31 smsta@16:00, Abrn3@16:21, FedW7@16:36, 4Univ@17:10, 4pine@17:12, oliv7@17:20 |
17:05@eastst | --@10:39 10:39 |
DH ne47; 592N@605a | 931 |
15086 141.39166; 16:07:08 |
51403 | 578S 266 |
15:42 | 15:42 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:57, Abrn4@17:19, smsta2@17:47 |
17:44@puyst3 | --@10:39 10:39 |
578N@604p | 942 |
15069 6852.03369; 16:07:01 |
41507 | 578N 204 |
15:41 | 16:00 smsta@16:00, Abrn3@16:21, FedW7@16:35, 4Univ@17:10, 4pine@17:12, oliv7@17:20 |
17:35@eastst | --@10:39 10:39 |
DH easlk; 592S@617p | 960 |
5017 | -- | 497S 203 |
15:49 | 16:08 | 16:28@lkhill | -- | DH Abrn4; 497S@508p | 968 |
15090 367.71848; 16:07:06 |
9716 | 578S 266 |
16:12 | 16:12 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:52, Abrn4@17:14, smsta2@17:40 |
18:07@puyst3 | --@10:39 10:39 |
578N@636p | 972 |
5042 | 10194 | 497S 203 |
16:14 | 16:28 | 16:48@lkhill | --@10:39 10:39 |
DH Abrn4; 497S@528p | 988 |
15063 1544.69202; 16:07:06 |
41508 | 578N 204 |
16:17 | 16:30 smsta@16:00, Abrn3@16:21, FedW7@16:35, 4Univ@17:10, 4pine@17:12, oliv7@17:20 |
18:05@eastst | --@10:39 10:39 |
DH easlk; 578S@640p | 990 |
15094 24066.13281; 16:06:59 |
41515 | 578S 266 |
16:42 | 16:42 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:50, Abrn4@17:11, smsta2@17:36 |
18:33@puyst3 | --@10:39 10:39 |
578N@707p | 1002 |
5062 312.47675; 16:06:53 |
10197 | 497S | 16:46 | 16:48 | 17:08@lkhill | --@10:39 10:39 |
g@508p | 1008 |
15076 | 9126 | 578N 204 |
16:47 | 17:02 smsta@16:00, Abrn3@16:21, FedW7@16:35, 4Univ@17:07, 4pine@17:09, oliv7@17:16 |
18:32@eastst | --@10:39 10:39 |
DH easlk; 578S@700p | 1022 |
5017 | -- | 497S 203 |
05:30 | 17:08 | 17:27@lkhill | -- | DH Abrn4; 402N@530a | 1028 |
15097 | -- | 578S 266 |
17:12 | 17:12 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:50, Abrn4@17:11, smsta2@17:36 |
19:02@puyst3 | -- | g@702p | 1032 |
5042 | 10194 | 497S 203 |
05:45 | 17:28 | 17:47@lkhill | -- 10:39 |
52W@545a | 1048 |
15071 13991.48828; 16:07:00 |
61402 | 578N 204 |
17:16 | 17:33 smsta@16:00, Abrn3@16:20, FedW7@16:34, 4Univ@17:02, 4pine@17:04, oliv7@17:11 |
18:58@eastst | -- 10:39 |
DH easlk; 594S@740p | 1053 |
15070 18979.00195; 16:07:08 |
41603 | 578S 266 |
17:46 | 17:46 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:46, Abrn4@17:04, smsta2@17:25 |
19:25@puyst3 | -- 10:39 |
DH lkts; 594N@830p | 1066 |
5017 | -- | 497S 203 |
06:45 | 17:53 | 18:12@lkhill | -- | DH Abrn4; 402S@700a | 1073 |
15087 23722.97266; 16:07:09 |
9729 | 578S 266 |
18:00 | 18:00 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:42, Abrn4@16:59, smsta2@17:18 |
19:32@puyst3 | -- 10:39 |
578N@808p | 1080 |
15086 141.39166; 16:07:08 |
51403 | 578N 204 |
17:44 | 18:04 smsta@16:00, Abrn3@16:19, FedW7@16:33, 4Univ@17:01, 4pine@17:03, oliv7@17:10 |
19:27@eastst | -- 10:39 |
DH easlk; 594S@800p | 1084 |
5042 | 10194 | 497S 203 |
06:36 | 18:18 | 18:35@lkhill | -- 10:39 |
10S@645a | 1098 |
15092 333.47836; 16:06:55 |
41601 | 578S 266 |
18:20 | 18:20 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:42, Abrn4@16:59, smsta2@17:18 |
19:52@puyst3 | -- 10:39 |
DH lmtcM; 574N@852p | 1100 |
15090 367.71848; 16:07:06 |
9716 | 578N 204 |
18:07 | 18:36 smsta@16:00, Abrn3@16:17, FedW7@16:30, 4Univ@16:58, 4pine@17:00, oliv7@17:07 |
19:55@eastst | -- 10:39 |
DH easlk; 578S@820p | 1116 |
15063 1544.69202; 16:07:06 |
41508 | 578S 266 |
18:40 | 18:40 9stew@16:00, 2pike@16:06, 2jack@16:11, Fedwy@16:40, Abrn4@16:57, smsta2@17:15 |
20:09@puyst3 | -- 10:39 |
g@809p | 1120 |
15076 | 9126 | 578S 266 |
19:00 | 19:00 9stew@16:00, 2pike@16:06, 2jack@16:11, Fedwy@16:39, Abrn4@16:56, smsta2@17:14 |
20:28@puyst3 | -- 10:39 |
g@828p | 1140 |
5017 | -- | 497S 203 |
08:21 | 19:02 | 19:19@lkhill | -- | g@719p | 1142 |
15094 24066.13281; 16:06:59 |
41515 | 578N 204 |
18:33 | 19:07 smsta@16:00, Abrn3@16:16, FedW7@16:29, 4Univ@16:57, 4pine@16:59, oliv7@17:06 |
20:25@eastst | -- 10:39 |
DH easlk; 578S@850p | 1147 |
15099 | -- | 578S 266 |
19:20 | 19:20 9stew@16:00, 2pike@16:06, 2jack@16:11, Fedwy@16:39, Abrn4@16:56, smsta2@17:13 |
20:47@puyst3 | -- | 578N@908p | 1160 |
15082 | 9207 | 578S 266 |
19:50 | 19:50 9stew@16:00, 2pike@16:06, 2jack@16:11, Fedwy@16:39, Abrn4@16:56, smsta2@17:13 |
21:17@puyst3 | -- 10:39 |
g@917p | 1190 |
15087 23722.97266; 16:07:09 |
9729 | 578N 204 |
19:32 | 20:08 smsta@16:00, Abrn3@16:16, FedW7@16:28, 4Univ@16:56, 4pine@16:58, oliv7@17:05 |
21:25@eastst | -- 10:39 |
DH easlk; 578S@950p | 1208 |
15090 367.71848; 16:07:06 |
9716 | 578S 266 |
20:20 | 20:20 9stew@16:00, 2pike@16:06, 2jack@16:11, Fedwy@16:39, Abrn4@16:56, smsta2@17:13 |
21:47@puyst3 | -- 10:39 |
g@947p | 1220 |
15094 24066.13281; 16:06:59 |
41515 | 578S 266 |
20:50 | 20:50 9stew@16:00, 2pike@16:06, 2jack@16:11, Fedwy@16:39, Abrn4@16:56, smsta2@17:13 |
22:17@puyst3 | -- 10:39 |
1250 | |
15099 | -- | 578N 204 |
20:47 | 21:08 smsta@16:00, Abrn3@16:15, FedW7@16:27, 4Univ@16:55, 4pine@16:57, oliv7@17:03 |
22:23@eastst | -- | 1268 | |
15087 23722.97266; 16:07:09 |
9729 | 578S 266 |
21:50 | 21:50 9stew@16:00, 2pike@16:06, 2jack@16:11, Fedwy@16:39, Abrn4@16:55, smsta2@17:12 |
23:16@puyst3 | -- 10:39 |
1310 | |
15099 | -- | 578S 266 |
22:50 | 22:50 9stew@06:54, 2pike@07:00, 2jack@07:05, Fedwy@07:33, Abrn4@07:48, smsta2@08:05 |
25:29@puyst3 | -- | g@1215x | 1370 |
Select Other > Help for information.