21Aug2025.
Block | Coach | Route | Arrive | Leave | End | Next@ETA | Next Trip | Min from Mid. |
---|---|---|---|---|---|---|---|---|
15069 22.89999; 16:15:58 |
41507 | 578S 266 |
13:47 | 13:47 9stew@16:00, 2pike@16:06, 2jack@16:12, Fedwy@16:49, Abrn4@17:10, smsta2@17:40 |
15:41@puyst3 | --@10:39 10:39 |
578N@400p | 827 |
15053 | -- | 578N 204 |
13:21 | 14:01 smsta@16:00, Abrn3@16:21, FedW7@16:35, 4Univ@17:08, 4pine@17:10, oliv7@17:18 |
15:32@eastst | -- | DH easlk; 592S@407p | 841 |
15063 379.92883; 16:15:52 |
41508 | 578S 266 |
14:17 | 14:17 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:52, Abrn4@17:13, smsta2@17:45 |
16:17@puyst3 | --@10:39 10:39 |
578N@430p | 857 |
15054 5764.25049; 16:15:58 |
41602 | 578N 204 |
13:51 | 14:30 smsta@16:00, Abrn3@16:21, FedW7@16:36, 4Univ@17:09, 4pine@17:11, oliv7@17:19 |
16:02@eastst | --@10:39 10:39 |
DH easlk; 592S@437p | 870 |
15076 | 9126 | 578S 266 |
14:42 | 14:42 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:56, Abrn4@17:18, smsta2@17:50 |
16:47@puyst3 | --@10:39 10:39 |
578N@502p | 882 |
15062 72.51239; 16:14:37 |
9730 | 578N 204 |
14:25 | 15:00 smsta@16:00, Abrn3@16:21, FedW7@16:36, 4Univ@17:09, 4pine@17:11, oliv7@17:19 |
16:33@eastst | --@10:39 10:39 |
DH easlk; 595S@506p | 900 |
15071 337.02222; 16:15:51 |
61402 | 578S 266 |
15:12 | 15:12 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:56, Abrn4@17:18, smsta2@17:49 |
17:16@puyst3 | --@10:39 10:39 |
578N@533p | 912 |
15088 | -- | 596E 132 |
15:16 | 15:16 | 15:27@bnlpr5 | -- | DH smsta3; 596E@352p | 916 |
15041 141.50572; 16:15:55 |
9124 | 578N 204 |
15:02 | 15:31 smsta@16:00, Abrn3@16:21, FedW7@16:36, 4Univ@17:10, 4pine@17:12, oliv7@17:20 |
17:05@eastst | --@10:39 10:39 |
DH ne47; 592N@605a | 931 |
15086 777.63989; 16:15:56 |
51403 | 578S 266 |
15:42 | 15:42 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:57, Abrn4@17:19, smsta2@17:47 |
17:44@puyst3 | --@10:39 10:39 |
578N@604p | 942 |
15088 | -- | 596E 132 |
15:47 | 15:52 | 16:03@bnlpr5 | -- | DH smsta3; 596E@436p | 952 |
15069 22.89999; 16:15:58 |
41507 | 578N 204 |
15:41 | 16:00 smsta@16:00, Abrn3@16:21, FedW7@16:35, 4Univ@17:10, 4pine@17:12, oliv7@17:20 |
17:35@eastst | --@10:39 10:39 |
DH easlk; 592S@617p | 960 |
15090 304.97305; 16:15:55 |
9716 | 578S 266 |
16:12 | 16:12 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:52, Abrn4@17:14, smsta2@17:40 |
18:07@puyst3 | --@10:39 10:39 |
578N@636p | 972 |
15095 472.60126; 16:15:50 |
9312 | 596E 132 |
16:22 | 16:22 | 16:39@bnlpr5 | --@10:39 10:39 |
DH smsta3; 596E@456p | 982 |
15063 379.92883; 16:15:52 |
41508 | 578N 204 |
16:17 | 16:30 smsta@16:00, Abrn3@16:21, FedW7@16:35, 4Univ@17:10, 4pine@17:12, oliv7@17:20 |
18:05@eastst | --@10:39 10:39 |
DH easlk; 578S@640p | 990 |
15088 | -- | 596E 132 |
16:23 | 16:36 | 16:53@bnlpr5 | -- | DH smsta3; 596E@516p | 996 |
15094 39253.44922; 16:15:52 |
41515 | 578S 266 |
16:42 | 16:42 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:50, Abrn4@17:11, smsta2@17:36 |
18:33@puyst3 | --@10:39 10:39 |
578N@707p | 1002 |
15095 472.60126; 16:15:50 |
9312 | 596E 132 |
16:50 | 16:56 | 17:13@bnlpr5 | --@10:39 10:39 |
DH smsta3; 596E@536p | 1016 |
15076 | 9126 | 578N 204 |
16:47 | 17:02 smsta@16:00, Abrn3@16:21, FedW7@16:35, 4Univ@17:07, 4pine@17:09, oliv7@17:16 |
18:32@eastst | --@10:39 10:39 |
DH easlk; 578S@700p | 1022 |
15097 1429.20142; 16:15:57 |
9305 | 578S 266 |
17:12 | 17:12 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:50, Abrn4@17:11, smsta2@17:36 |
19:02@puyst3 | --@10:39 10:39 |
g@702p | 1032 |
15088 | -- | 596E 132 |
17:13 | 17:16 | 17:33@bnlpr5 | -- | DH smsta3; 596E@601p | 1036 |
15071 337.02222; 16:15:51 |
61402 | 578N 204 |
17:16 | 17:33 smsta@16:00, Abrn3@16:20, FedW7@16:34, 4Univ@17:02, 4pine@17:04, oliv7@17:11 |
18:58@eastst | -- 10:39 |
DH easlk; 594S@740p | 1053 |
15095 472.60126; 16:15:50 |
9312 | 596E 132 |
17:33 | 17:36 | 17:53@bnlpr5 | -- 10:39 |
DH smsta3; 596E@626p | 1056 |
15070 25803.89648; 16:15:55 |
41603 | 578S 266 |
17:46 | 17:46 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:46, Abrn4@17:04, smsta2@17:25 |
19:25@puyst3 | -- 10:39 |
DH lkts; 594N@830p | 1066 |
15087 32986.29297; 16:15:55 |
9729 | 578S 266 |
18:00 | 18:00 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:42, Abrn4@16:59, smsta2@17:18 |
19:32@puyst3 | -- 10:39 |
578N@808p | 1080 |
15088 | -- | 596E 132 |
17:53 | 18:01 | 18:18@bnlpr5 | -- | g@618p | 1081 |
15086 777.63989; 16:15:56 |
51403 | 578N 204 |
17:44 | 18:04 smsta@16:00, Abrn3@16:19, FedW7@16:33, 4Univ@17:01, 4pine@17:03, oliv7@17:10 |
19:27@eastst | -- 10:39 |
DH easlk; 594S@800p | 1084 |
15092 321.80408; 16:15:53 |
41601 | 578S 266 |
18:20 | 18:20 9stew@16:00, 2pike@16:07, 2jack@16:13, Fedwy@16:42, Abrn4@16:59, smsta2@17:18 |
19:52@puyst3 | -- 10:39 |
DH lmtcM; 574N@852p | 1100 |
15095 472.60126; 16:15:50 |
9312 | 596E 132 |
18:13 | 18:26 | 18:43@bnlpr5 | -- 10:39 |
DH smsta3; 596E@711p | 1106 |
15090 304.97305; 16:15:55 |
9716 | 578N 204 |
18:07 | 18:36 smsta@16:00, Abrn3@16:17, FedW7@16:30, 4Univ@16:58, 4pine@17:00, oliv7@17:07 |
19:55@eastst | -- 10:39 |
DH easlk; 578S@820p | 1116 |
15063 379.92883; 16:15:52 |
41508 | 578S 266 |
18:40 | 18:40 9stew@16:00, 2pike@16:06, 2jack@16:11, Fedwy@16:40, Abrn4@16:57, smsta2@17:15 |
20:09@puyst3 | -- 10:39 |
g@809p | 1120 |
15076 | 9126 | 578S 266 |
19:00 | 19:00 9stew@16:00, 2pike@16:06, 2jack@16:11, Fedwy@16:39, Abrn4@16:56, smsta2@17:14 |
20:28@puyst3 | -- 10:39 |
g@828p | 1140 |
15094 39253.44922; 16:15:52 |
41515 | 578N 204 |
18:33 | 19:07 smsta@16:00, Abrn3@16:16, FedW7@16:29, 4Univ@16:57, 4pine@16:59, oliv7@17:06 |
20:25@eastst | -- 10:39 |
DH easlk; 578S@850p | 1147 |
15095 472.60126; 16:15:50 |
9312 | 596E 132 |
18:55 | 19:11 | 19:28@bnlpr5 | -- 10:39 |
g@728p | 1151 |
15099 | -- | 578S 266 |
19:20 | 19:20 9stew@16:00, 2pike@16:06, 2jack@16:11, Fedwy@16:39, Abrn4@16:56, smsta2@17:13 |
20:47@puyst3 | -- | 578N@908p | 1160 |
15082 204.3517; 16:15:54 |
9207 | 578S 266 |
19:50 | 19:50 9stew@16:00, 2pike@16:06, 2jack@16:11, Fedwy@16:39, Abrn4@16:56, smsta2@17:13 |
21:17@puyst3 | -- 10:39 |
g@917p | 1190 |
15087 32986.29297; 16:15:55 |
9729 | 578N 204 |
19:32 | 20:08 smsta@16:00, Abrn3@16:16, FedW7@16:28, 4Univ@16:56, 4pine@16:58, oliv7@17:05 |
21:25@eastst | -- 10:39 |
DH easlk; 578S@950p | 1208 |
15090 304.97305; 16:15:55 |
9716 | 578S 266 |
20:20 | 20:20 9stew@16:00, 2pike@16:06, 2jack@16:11, Fedwy@16:39, Abrn4@16:56, smsta2@17:13 |
21:47@puyst3 | -- 10:39 |
g@947p | 1220 |
15094 39253.44922; 16:15:52 |
41515 | 578S 266 |
20:50 | 20:50 9stew@16:00, 2pike@16:06, 2jack@16:11, Fedwy@16:39, Abrn4@16:56, smsta2@17:13 |
22:17@puyst3 | -- 10:39 |
1250 | |
15099 | -- | 578N 204 |
20:47 | 21:08 smsta@16:00, Abrn3@16:15, FedW7@16:27, 4Univ@16:55, 4pine@16:57, oliv7@17:03 |
22:23@eastst | -- | 1268 | |
15087 32986.29297; 16:15:55 |
9729 | 578S 266 |
21:50 | 21:50 9stew@16:00, 2pike@16:06, 2jack@16:11, Fedwy@16:39, Abrn4@16:55, smsta2@17:12 |
23:16@puyst3 | -- 10:39 |
1310 | |
15099 | -- | 578S 266 |
22:50 | 22:50 9stew@06:54, 2pike@07:00, 2jack@07:05, Fedwy@07:33, Abrn4@07:48, smsta2@08:05 |
25:29@puyst3 | -- | g@1215x | 1370 |
Select Other > Help for information.