15Jan2026.
| Stop | Description | Landmark | Side | Rts |
|---|---|---|---|---|
| 7 | 100th / 47th | Lkw Industrial | FS | 4 |
| 8 | 100th / 47th | 47th Ave Sw | FS | 4 |
| 9 | 100th / 59th | Jiffy Lube | FS | 2 |
| 9 | 100th / 59th | Jiffy Lube | FS | 212 |
| 9 | 100th / 59th | Jiffy Lube | FS | 214 |
| 9 | 100th / 59th | Jiffy Lube | FS | 1002 |
| 9 | 100th / 59th | Jiffy Lube | FS | 1214 |
| 10 | 100th / 59th | Windermere | FS | |
| 11 | 100th / Bridgeport | Office Bldg | FS | |
| 12 | 100th / Bridgeport | Bridgeport Wy | NS | 4 |
| 13 | 100th / Bristol | Sunrise Dental | FS | 2 |
| 13 | 100th / Bristol | Sunrise Dental | FS | 212 |
| 13 | 100th / Bristol | Sunrise Dental | FS | 214 |
| 13 | 100th / Bristol | Sunrise Dental | FS | 1002 |
| 13 | 100th / Bristol | Sunrise Dental | FS | 1214 |
| 16 | 100th / Gravelly Lk | 7-eleven | NS | 1002 |
| 16 | 100th / Gravelly Lk | 7-eleven | NS | 2 |
| 17 | 100th / Gravelly Lk | Denny's | FS | 1214 |
| 17 | 100th / Gravelly Lk | Denny's | FS | 1002 |
| 17 | 100th / Gravelly Lk | Denny's | FS | 2 |
| 17 | 100th / Gravelly Lk | Denny's | FS | 212 |
| 17 | 100th / Gravelly Lk | Denny's | FS | 214 |
| 19 | 100th / Gravelly Lake | Park Lodge Schl | NS | 212 |
| 20 | 100th / Kline | Kline St | NS | 4 |
| 21 | 100th / Lakeview | Floor Decorators | FS | 4 |
| 22 | 100th / Lakewood | Rent-a-Center | FS | 4 |
| 23 | 100th / Lakewood | State Farm | FS | 4 |
| 24 | 100th / Meadow | Meadow Rd Sw | NS | 212 |
| 25 | 100th / Meadow | Meadow Rd Sw | FS | 212 |
| 26 | 108th / Bridgeport | 76 Gas Station | FS | 3 |
| 26 | 108th / Bridgeport | 76 Gas Station | FS | 1003 |
| 27 | 108th / Bridgeport | Chevron Station | FS | 1003 |
| 27 | 108th / Bridgeport | Chevron Station | FS | 3 |
| 28 | 108th / Main | St Carbrini Sch | NS | 3 |
| 28 | 108th / Main | St Carbrini Sch | NS | 1003 |
| 29 | 108th / Davisson | x-St Frances | FS | 1003 |
| 29 | 108th / Davisson | x-St Frances | FS | 3 |
| 30 | 108th / Freiday | Lake View Square | FS | 1003 |
| 30 | 108th / Freiday | Lake View Square | FS | 3 |
| 31 | 108th / Freiday | Lake View Sq Apt | NS | 1003 |
| 31 | 108th / Freiday | Lake View Sq Apt | NS | 3 |
| 33 | 108th / Kendrick | x-Church | FS | 3 |
| 33 | 108th / Kendrick | x-Church | FS | 1003 |
| 34 | 108th / Kendrick | Shephard Church | NS | 1003 |
| 34 | 108th / Kendrick | Shephard Church | NS | 3 |
| 35 | 108th / Lakeview | x-Village Square | FS | 1003 |
| 35 | 108th / Lakeview | x-Village Square | FS | 3 |
| 36 | 108th / Lakeview | Village Sq Apt | NS | 1003 |
| 36 | 108th / Lakeview | Village Sq Apt | NS | 3 |
| 38 | 108th / Rainier | x-Rainier Terrac | FS | 3 |
| 38 | 108th / Rainier | x-Rainier Terrac | FS | 1003 |
| 39 | 108th / Rowland | x-Auto Body | FS | 1003 |
| 39 | 108th / Rowland | x-Auto Body | FS | 3 |
| 42 | 10th / 43rd | Hartland Pl Cond | FS | 425 |
| 42 | 10th / 43rd | Hartland Pl Cond | FS | 4 |
| 43 | 10th / 43rd | Iyengar MD | NS | 425 |
| 43 | 10th / 43rd | Iyengar MD | NS | 4 |
| 47 | 112th / 18th | F. Pierce Hs | FS | 4 |
| 48 | 112th / 18th | Midland Storage | FS | 4 |
| 49 | 112th/24th | x-DOL | FS | 4 |
| 50 | 112th / 24th | Dep Of Licensing | NS | 4 |
| 51 | 112th / 34th | 34th Ave E | FS | 4 |
| 52 | 112th / 34th | 34th Ave E | FS | 4 |
| 53 | 112th / 40th | 40th Ave E | FS | 4 |
| 54 | 112th / 40th | 112th St E | FS | 4 |
| 55 | 112th / 50th | xSummit Library | NS | 4 |
| 56 | 112th / 59th | Altons Auto | FS | 4 |
| 57 | 112th / 59th | 59th Ave E | FS | 4 |
| 58 | 112th / 62nd | Baldwin Chiropr | NS | 4 |
| 59 | 112th / 62nd | 62nd Ave E | NS | 4 |
| 60 | 112th / 66th | Summit View Tax | NS | 4 |
| 61 | 112th / 66th | Summit Tax | NS | 4 |
| 62 | 112th / 74th | 74th Ave E | FS | 4 |
| 63 | 112th / 74th | 74th Ave E | FS | 4 |
| 64 | 112th / 80th | (op) S Hill Babt | FS | 4 |
| 65 | 112th / 80th | Medical Bldg | FS | 4 |
| 66 | 112th / 86th | Fruitland Grange | FS | 4 |
| 67 | 39th / 86th | Dental | FS | 4 |
| 68 | 39th / 14th | Costco | FS | 4 |
| 69 | 39th / 89th | Kid Zone | NS | 4 |
| 70 | 39th / 9th | Tacoma Boys | FS | 4 |
| 72 | 39th / 7th | X-Ma's Place | FS | |
| 74 | 112th / Bingham | Our Savior Chrch | FS | 4 |
| 75 | 112th / Bingham | x-Church | NS | 4 |
| 76 | 112th / Canyon | Summit Center | FS | 4 |
| 77 | 112th / Canyon | Mcclendons | FS | 4 |
| 78 | 112th / 5th | Monterra | FS | 4 |
| 79 | 112th / D | Cornerstone Apts | NS | 4 |
| 80 | 112th / Fruitland | Empty lot | FS | 4 |
| 81 | 112th / Fruitland | x-Woodland Elem | FS | 4 |
| 82 | 112th / Golden Given | Kensington Apts | FS | 4 |
| 83 | 112th / Golden Given | Rhine Equip | FS | 4 |
| 84 | 39th / Meridian | US Bank | NS | |
| 85 | Pierce College / 39th | Pierce College | AT | 4 |
| 86 | Highlands / Vassault | West Sd Estates | FS | 10 |
| 87 | 112th / Portland | Meadows Apts | FS | 4 |
| 88 | 112th / Portland | Sp Motor Sports | FS | 4 |
| 89 | 112th / Vickery | Pacific Christin | FS | 4 |
| 90 | 112th / Vickery | Vickery Ave | FS | 4 |
| 91 | 112th / Waller | Rims & Tires | FS | 4 |
| 92 | 112th / Waller | Shell | FS | 4 |
| 93 | 112th / Woodland | Espresso Stand | FS | 4 |
| 94 | 112th / Woodland | x-FoxHollowCoffe | FS | 4 |
| 95 | 112th / 11th | Handy Crnr Groc | FS | 4 |
| 96 | 112th / 11th | 1103 | FS | 4 |
| 97 | 112th / Sheridan | King Palmer | FS | 4 |
| 98 | 112th / Sheridan | Brookdale Elem | FS | 4 |
| 101 | 112th / 26th | Beer Essentials | NS | |
| 102 | 112th / 8th | 8th Ave Ct S | FS | 4 |
| 103 | 112th / 8th | 8th Ave Ct S | FS | 4 |
| 104 | 112th / Ainsworth | Mt Zion Daycare | FS | 4 |
| 105 | 112th / Ainsworth | Ainsworth Ave S | FS | 4 |
| 106 | 112th / 18th | The Lodge Apts | FS | 4 |
| 107 | 112th / 18th | Church Of Christ | FS | 4 |
| 108 | 112th / Steele | Allied Bldg | NS | 4 |
| 109 | 112th / 26th | xBeer Essentials | FS | |
| 110 | 112th / Willow Park Apts | FergusonWaterwks | FS | 4 |
| 111 | 112th / Park | Salon | FS | 4 |
| 112 | 112th / Park | Quick Stop | FS | 4 |
| 113 | 112th / Steele | Chevron Station | FS | 4 |
| 114 | 112th / Steele | Car Wash | FS | 4 |
| 115 | 6th / Pearl | Under Sr 16 | NS | 1 |
| 115 | 6th / Pearl | Under Sr 16 | NS | 1001 |
| 116 | Westlake / 8th TP | |||
| 120 | Farwest / 111th | 111th St Ct W | FS | 1214 |
| 120 | Farwest / 111th | 111th St Ct W | FS | 214 |
| 121 | 43rd / 9th | Evergreen Church | FS | |
| 122 | 116th / 110th | 110th Ave E | NS | |
| 123 | 43rd / Meridian | Les Schwab | NS | |
| 124 | 43rd / 5th | Ymca/safeway | NS | 4 |
| 124 | 43rd / 5th | Ymca/safeway | NS | 425 |
| 125 | 116th / 10th | 10th Ave S | NS | |
| 126 | 116th / 10th | 10th Ave S | NS | |
| 127 | 116th / 12th | Southhampton Ap[ | FS | 55 |
| 128 | 116th / 12th | 12th Ave S | NS | 55 |
| 129 | 116th / Sheridan | Sheridan Ave | NS | |
| 130 | 116th / 8th | 8th Ave Ct S | NS | 55 |
| 131 | 116th / 8th | 8th Ave Ct S | NS | 55 |
| 132 | 116th / Ainsworth | Ainsworth Ave | NS | 55 |
| 133 | 116th / Ainsworth | Ainsworth Ave | FS | 55 |
| 134 | 116th / Park | Park Ave | FS | 55 |
| 135 | 116th / Park | Park Ave | NS | 55 |
| 136 | 116th / Sheridan | Sheridan St | NS | |
| 140 | 121st / A | A St E | NS | |
| 153 | Lakeland Hills / Mill Pond | FS | 497 | |
| 155 | 144th / 42nd | The Lakes Estate | NS | 100 |
| 156 | 144th / 41st | 41nd Ave Ct Nw | NS | 100 |
| 157 | 144th / 45th | The Lakes | NS | 100 |
| 158 | 144th / 45th | Jehovah Church | NS | 100 |
| 159 | 144th / 49th | 49th Ave Ct Nw | NS | 100 |
| 160 | 144th / 49th | Wellington Ridge | FS | 100 |
| 161 | 144th / 54th | Pc Landfill | NS | 100 |
| 162 | 144th / 54th | 54th Ave Nw | FS | 100 |
| 163 | 144th / Peacock | Peacock Hill Nw | NS | 100 |
| 164 | 146th / 70th | Testament Church | NS | 1206 |
| 164 | 146th / 70th | Testament Church | NS | 206 |
| 167 | 146th / 73rd | Brookridge Apts | FS | 206 |
| 167 | 146th / 73rd | Brookridge Apts | FS | 1206 |
| 169 | Hidden Village / 204th | Wal-mart | NS | 1 |
| 169 | Hidden Village / 204th | Wal-mart | NS | 1001 |
| 170 | 150th / 73rd | Roann Apts | FS | 206 |
| 170 | 150th / 73rd | Roann Apts | FS | 1206 |
| 171 | Murray / 150th | A1 Transmission | FS | 1206 |
| 171 | Murray / 150th | A1 Transmission | FS | 206 |
| 172 | 150th / Spring | Spring St Sw | NS | 206 |
| 172 | 150th / Spring | Spring St Sw | NS | 1206 |
| 173 | 150th / Woodbrook | Woodbrook Rd | FS | 1206 |
| 173 | 150th / Woodbrook | Woodbrook Rd | FS | 206 |
| 174 | Lakeland Hills / 69th | NS | ||
| 176 | 19th / 64th | First Cit Bank | NS | 1002 |
| 176 | 19th / 64th | First Cit Bank | NS | 2 |
| 177 | 19th / 70th | Chase Bank | FS | 52 |
| 177 | 19th / 70th | Chase Bank | FS | 1002 |
| 177 | 19th / 70th | Chase Bank | FS | 2 |
| 178 | 19th / Bridgeport | Bridgeport Wy | FS | 1002 |
| 178 | 19th / Bridgeport | Bridgeport Wy | FS | 2 |
| 180 | 19th / Seaview | Sunset Terrace | FS | 1002 |
| 180 | 19th / Seaview | Sunset Terrace | FS | 2 |
| 201 | 35th / Sprague | FS | ||
| 226 | 24th / Mildred | Self Storage | NS | |
| 227 | 24th / Mildred | x Self Storage | FS | |
| 228 | 24th / 70th | Self Storage | FS | 52 |
| 229 | 24th / 70th | Gasperetti's | NS | 52 |
| 230 | 27th / Elwood | ABC Child Ctr | NS | |
| 231 | 27th / Elwood | UP Primary Schoo | FS | |
| 232 | 27th / Grandview | Carriage House | FS | |
| 233 | 27th / Grandview | Up Element Schoo | NS | |
| 234 | Federal Way TC - Bay 8 | Fwtc Bay 8 | 574 | |
| 237 | 29th / 57th | Faith Baptist Ch | FS | 63 |
| 238 | 29th / 59th | Ne 59th Ave | NS | 63 |
| 243 | 29th / 56th | NE TacElementary | NS | 63 |
| 245 | 2nd / Cherry | 2nd Av \ Cherry | NS | 1594 |
| 245 | 2nd / Cherry | 2nd Av \ Cherry | NS | 592 |
| 245 | 2nd / Cherry | 2nd Av \ Cherry | NS | 595 |
| 245 | 2nd / Cherry | 2nd Av \ Cherry | NS | 594 |
| 245 | 2nd / Cherry | 2nd Av \ Cherry | NS | 1595 |
| 245 | 2nd / Cherry | 2nd Av \ Cherry | NS | 590 |
| 249 | 2nd / Yesler Way TP | Masin's | FS | 594 |
| 249 | 2nd / Yesler Way TP | Masin's | FS | 595 |
| 249 | 2nd / Yesler Way TP | Masin's | FS | 590 |
| 249 | 2nd / Yesler Way TP | Masin's | FS | 592 |
| 249 | 2nd / Yesler Way TP | Masin's | FS | 1595 |
| 249 | 2nd / Yesler Way TP | Masin's | FS | 1594 |
| 250 | 2nd / 5th | Grayland Park | FS | 402 |
| 251 | 31st / 104th | x-Wal Mart | FS | 402 |
| 252 | 31st / 4th | Wal Mart | FS | 425 |
| 252 | 31st / 4th | Wal Mart | FS | 402 |
| 253 | 31st / Meridian | Sportsmans Wrhs | FS | 425 |
| 253 | 31st / Meridian | Sportsmans Wrhs | FS | 402 |
| 258 | 31st / 53rd | NS | 63 | |
| 261 | Harborview / N Harborview | GH Auto Service | NS | 100 |
| 261 | Harborview / N Harborview | GH Auto Service | NS | 101 |
| 262 | 38th / K | K St | NS | 48 |
| 262 | 38th / K | K St | NS | 54 |
| 263 | 38th / Yakima | Big Vac Service | FS | 54 |
| 265 | 39th / Meridian | Aaron Bros | FS | |
| 267 | Lakewood / 80th | Oasis Church | FS | 202 |
| 268 | 40th / 100th | Opp Athletic Sup | FS | 4 |
| 269 | 40th / 100th | A-z Arts | NS | 4 |
| 270 | Emerson / 67th | 67th Ave W | NS | 53 |
| 271 | 40th / 67th | 67th Av W | NS | 53 |
| 272 | 40th / Drexler | Hidden Wood Hous | NS | 53 |
| 273 | 40th / Drexler | Drexler Dr | FS | 53 |
| 274 | Emerson / Estate | West Creek Estat | NS | |
| 275 | Emerson / Estate | West Creek Estat | FS | |
| 276 | 40th / Bridgeport | Albertson's | NS | 53 |
| 277 | 40th / Bridgeport | Rocky's Mini | FS | 53 |
| 278 | Emerson / Evergreen | Evergreen Dr | FS | 53 |
| 279 | Emerson / Magnolia | Church Day Care | NS | |
| 280 | Emerson / Magnolia | Presbyterian Chu | FS | |
| 281 | Emerson / Rainier | Wellington Apts | FS | 53 |
| 282 | Emerson / Rainier | Rainier Dr | NS | 53 |
| 283 | Emerson / Mount | Thelma Gilmur Pa | NS | 53 |
| 287 | 45th / 41st | 41st St Ne | NS | |
| 288 | 45th / Browns Point | Browns Pt Blvd | FS | |
| 289 | Kent Station - Bay 3 | Kent Station | FS | 567 |
| 289 | Kent Station - Bay 3 | Kent Station | FS | 566 |
| 290 | 49th / 34th | Kid Care | NS | 63 |
| 291 | Renton TC - Bay 3 TP | Renton Tc | FS | |
| 292 | 49th / 38th | 38th St NE | FS | 63 |
| 293 | Park / 6th | FS | 560 | |
| 293 | Park / 6th | FS | 1560 | |
| 293 | Park / 6th | FS | 566 | |
| 294 | Bellevue TC - Bay 11 | Bellevue Tc | FS | 567 |
| 294 | Bellevue TC - Bay 11 | Bellevue Tc | FS | 566 |
| 295 | SR 520 - 40th St Exit Fwy Station | Ne 40th St Exit | NS | 566 |
| 295 | SR 520 - 40th St Exit Fwy Station | Ne 40th St Exit | NS | 567 |
| 296 | Redmond Technology Station - Bay 3 TP | Overlake Tc | FS | |
| 297 | SR 520 - 40th St Entrance Fwy Station | Sr 520 Sb Onramp | FS | 567 |
| 297 | SR 520 - 40th St Entrance Fwy Station | Sr 520 Sb Onramp | FS | 566 |
| 298 | 4th / Cherry - drop off only | Mccormickk's | FS | 595 |
| 298 | 4th / Cherry - drop off only | Mccormickk's | FS | 594 |
| 298 | 4th / Cherry - drop off only | Mccormickk's | FS | 1595 |
| 298 | 4th / Cherry - drop off only | Mccormickk's | FS | 1594 |
| 298 | 4th / Cherry - drop off only | Mccormickk's | FS | 590 |
| 299 | 4th / Jackson - drop off only TP | 4th \ Jackson | N | 595 |
| 299 | 4th / Jackson - drop off only TP | 4th \ Jackson | N | 1594 |
| 299 | 4th / Jackson - drop off only TP | 4th \ Jackson | N | 594 |
| 299 | 4th / Jackson - drop off only TP | 4th \ Jackson | N | 592 |
| 299 | 4th / Jackson - drop off only TP | 4th \ Jackson | N | 1595 |
| 299 | 4th / Jackson - drop off only TP | 4th \ Jackson | N | 590 |
| 301 | 4th / Seneca - drop off only | 4th \ Seneca | NS | 594 |
| 301 | 4th / Seneca - drop off only | 4th \ Seneca | NS | 595 |
| 301 | 4th / Seneca - drop off only | 4th \ Seneca | NS | 590 |
| 301 | 4th / Seneca - drop off only | 4th \ Seneca | NS | 1594 |
| 301 | 4th / Seneca - drop off only | 4th \ Seneca | NS | 1595 |
| 303 | 4th / Union | Pike Building | FS | 592 |
| 305 | SR 512 P&R - Zone A | SR 512 P&R | 4 | |
| 306 | 51st/ Browns Point | Browns Pt Elemen | NS | |
| 309 | 56th / Fife | Fife St | FS | 41 |
| 310 | 56th / Fife | Fife St | NS | 41 |
| 311 | 56th / Tacoma Mall Blvd | Tacoma Corp Cent | FS | 41 |
| 312 | 56th / Tacoma Mall Blvd | Tacoma Mall Blvd | NS | 41 |
| 313 | 59th / 100th | The Ram | NS | 48 |
| 313 | 59th / 100th | The Ram | NS | 4 |
| 313 | 59th / 100th | The Ram | NS | 1214 |
| 313 | 59th / 100th | The Ram | NS | 214 |
| 313 | 59th / 100th | The Ram | NS | 212 |
| 313 | 59th / 100th | The Ram | NS | 1002 |
| 313 | 59th / 100th | The Ram | NS | 2 |
| 314 | 59th / 100th | Lakewood Profess | FS | 212 |
| 314 | 59th / 100th | Lakewood Profess | FS | 2 |
| 314 | 59th / 100th | Lakewood Profess | FS | 4 |
| 314 | 59th / 100th | Lakewood Profess | FS | 1002 |
| 314 | 59th / 100th | Lakewood Profess | FS | 48 |
| 314 | 59th / 100th | Lakewood Profess | FS | 1214 |
| 314 | 59th / 100th | Lakewood Profess | FS | 214 |
| 316 | 224th/Meridian | Church Of Christ | FS | |
| 317 | 59th / Gravelly Lake | Village Apts | NS | 48 |
| 318 | 59th / Gravelly Lake | West Wind Apts | FS | 48 |
| 322 | 59th / Bridgeport | Village Apts | FS | 48 |
| 323 | 59th / Bridgeport | Lakewood Dental | FS | 48 |
| 324 | 59th / Bridgeport | Bank Of America | NS | 48 |
| 325 | 59th / Bridgeport | x Lkwood Dental | NS | 48 |
| 335 | 66th / 52nd | Mercury Outboard | FS | 400 |
| 336 | 66th / 52nd | 52nd St E | FS | 400 |
| 337 | 66th / 56th | xPierce Conserv | FS | 400 |
| 338 | 66th / 56th | Pierce Conserv | FS | 400 |
| 339 | 100th / Gravelly Lake | Gravelly Lk Dr | FS | 212 |
| 341 | Pacific Ave / 26th | Cheers | NS | 1001 |
| 341 | Pacific Ave / 26th | Cheers | NS | 1 |
| 342 | Lakewood Station - Bay 2 | Lakewood Station | FS | |
| 343 | Portland / 68th | x-Champions Chrc | FS | 54 |
| 344 | 6th / G | Dreher Apts | NS | 1 |
| 344 | 6th / G | Dreher Apts | NS | 1001 |
| 345 | 6th / I | Wright Park | NS | 1001 |
| 345 | 6th / I | Wright Park | NS | 1 |
| 346 | 6th / M | X-Evergreen Coll | NS | 1 |
| 346 | 6th / M | X-Evergreen Coll | NS | 1001 |
| 347 | 6th / 6108 | Loose Wheel | AT | 1 |
| 347 | 6th / 6108 | Loose Wheel | AT | 1001 |
| 347 | 6th / 6108 | Loose Wheel | AT | 16 |
| 348 | 6th / Mildred | Grocery Outlet | NS | 16 |
| 348 | 6th / Mildred | Grocery Outlet | NS | 1001 |
| 348 | 6th / Mildred | Grocery Outlet | NS | 1 |
| 349 | Roxbury / 20th | Holy Fam Parish | FS | 560 |
| 349 | Roxbury / 20th | Holy Fam Parish | FS | 1560 |
| 352 | 6th / Ainsworth | Salvation Army | NS | 1 |
| 352 | 6th / Ainsworth | Salvation Army | NS | 1001 |
| 353 | 6th / Ainsworth | Lucky Dog Day Ca | NS | 1001 |
| 353 | 6th / Ainsworth | Lucky Dog Day Ca | NS | 1 |
| 355 | 6th / Alder | 7 - Eleven | NS | 1001 |
| 355 | 6th / Alder | 7 - Eleven | NS | 1 |
| 356 | 6th / Alder | Trapper's Sushi | FS | 1 |
| 356 | 6th / Alder | Trapper's Sushi | FS | 1001 |
| 357 | 6th / Highland Hills Shopping Ctr | Safeway | AT | 1001 |
| 357 | 6th / Highland Hills Shopping Ctr | Safeway | AT | 1 |
| 357 | 6th / Highland Hills Shopping Ctr | Safeway | AT | 16 |
| 358 | 6th / G | Hob Nob | NS | 1 |
| 358 | 6th / G | Hob Nob | NS | 1001 |
| 359 | 6th / Hawthorne | Jack In The Box | FS | |
| 360 | 6th / Howard | x-Pao's Donuts | FS | 100 |
| 361 | 6th / I | X-lutheran Crch | NS | 1 |
| 361 | 6th / I | X-lutheran Crch | NS | 1001 |
| 362 | 6th / Jackson | Skyliner Apts | NS | 100 |
| 363 | 6th / Jackson | Skyliner Apts | FS | 100 |
| 364 | 6th / Shirley | x-Les Schwab | FS | 1 |
| 364 | 6th / Shirley | x-Les Schwab | FS | 1001 |
| 367 | 6th / M | Evergreen Colleg | FS | 1001 |
| 367 | 6th / M | Evergreen Colleg | FS | 1 |
| 368 | 6th / MacArthur | x-Narrows P&R | NS | 1595 |
| 368 | 6th / MacArthur | x-Narrows P&R | NS | 595 |
| 368 | 6th / MacArthur | x-Narrows P&R | NS | 100 |
| 369 | Uptown Gig Harbor Shopping Ctr | MARSHALLS | FS | 101 |
| 371 | 6th / Mildred | Alaska FederalCU | FS | 1 |
| 371 | 6th / Mildred | Alaska FederalCU | FS | 16 |
| 371 | 6th / Mildred | Alaska FederalCU | FS | 1001 |
| 372 | Pacific Ave / 11th | Chase Bank | FS | 1 |
| 372 | Pacific Ave / 11th | Chase Bank | FS | 1001 |
| 372 | Pacific Ave / 11th | Chase Bank | FS | 13 |
| 373 | 6th / MLK Jr Way | Tac Medical Ctr | FS | 1 |
| 373 | 6th / MLK Jr Way | Tac Medical Ctr | FS | 1001 |
| 374 | 6th / MLK Jr Way | Tac Medical Ctr | NS | 1001 |
| 374 | 6th / MLK Jr Way | Tac Medical Ctr | NS | 1 |
| 377 | 6th / Mullen | Mullen St | FS | 1001 |
| 377 | 6th / Mullen | Mullen St | FS | 1 |
| 378 | 6th / Mullen | Mullen St | FS | 1001 |
| 378 | 6th / Mullen | Mullen St | FS | 1 |
| 380 | 6th / Oakes | Tac Dental Ctr | NS | 1 |
| 380 | 6th / Oakes | Tac Dental Ctr | NS | 1001 |
| 382 | 6th / Orchard | 1st Christian Ch | FS | 1 |
| 382 | 6th / Orchard | 1st Christian Ch | FS | 1001 |
| 383 | 6th / Orchard | Cutter"s Point | NS | 1 |
| 383 | 6th / Orchard | Cutter"s Point | NS | 1001 |
| 384 | 6th / Pearl | Denny's | NS | 1001 |
| 384 | 6th / Pearl | Denny's | NS | 1 |
| 385 | Fife Community Senior Center | Fife Sr Cmty Ctr | AT | |
| 386 | 6th / Pine | O'Reilly | FS | 1001 |
| 386 | 6th / Pine | O'Reilly | FS | 1 |
| 387 | 6th / Pine | Taco Bell | NS | 1001 |
| 387 | 6th / Pine | Taco Bell | NS | 1 |
| 389 | 6th / Proctor | Yoga | FS | 1 |
| 389 | 6th / Proctor | Yoga | FS | 1001 |
| 390 | 6th / Proctor | Grey Lumber | FS | 1001 |
| 390 | 6th / Proctor | Grey Lumber | FS | 1 |
| 391 | 6th / Rochester | Highland Hill | NS | 100 |
| 392 | 6th / Shirley | Remann Hall | NS | 1 |
| 392 | 6th / Shirley | Remann Hall | NS | 1001 |
| 393 | 6th / Winnifred | Tacoma Boy's | NS | 1001 |
| 393 | 6th / Winnifred | Tacoma Boy's | NS | 1 |
| 394 | Narrows P&R | Narrows P&R | FS | 100 |
| 394 | Narrows P&R | Narrows P&R | FS | 595 |
| 394 | Narrows P&R | Narrows P&R | FS | 1595 |
| 395 | 70th / 22nd | Ridgedale Apts | FS | 52 |
| 397 | 6th / Sprague | Jason Lee School | FS | 1 |
| 397 | 6th / Sprague | Jason Lee School | FS | 1001 |
| 398 | 6th / Sprague | Starbucks | NS | 1001 |
| 398 | 6th / Sprague | Starbucks | NS | 1 |
| 400 | 6th / State | x-Jack In Box | NS | 1001 |
| 400 | 6th / State | x-Jack In Box | NS | 1 |
| 401 | 6th / State | Jack In Box | FS | 1 |
| 401 | 6th / State | Jack In Box | FS | 1001 |
| 404 | 6th / Steele | X-Costume Shop | FS | 1001 |
| 404 | 6th / Steele | X-Costume Shop | FS | 1 |
| 405 | 6th / Stevens | Walgreens | NS | 1 |
| 405 | 6th / Stevens | Walgreens | NS | 1001 |
| 406 | 6th / Stevens | Beer Star | FS | 1 |
| 406 | 6th / Stevens | Beer Star | FS | 1001 |
| 408 | 6th / Union | Bartell Drugs | FS | 1 |
| 408 | 6th / Union | Bartell Drugs | FS | 1001 |
| 409 | 6th / Washington | Chroma | FS | 1 |
| 409 | 6th / Washington | Chroma | FS | 1001 |
| 423 | 70th / 22nd | Personal Train | NS | 52 |
| 424 | 70th / 19th | Bay Vista Apt | FS | 52 |
| 427 | 72nd / Alaska | Wapato Park | NS | 202 |
| 428 | 72nd / Alaska | Chiropractic Ctr | NS | 202 |
| 430 | 72nd / B | Temple | NS | 202 |
| 431 | 72nd / B | X-temple | FS | 202 |
| 432 | 72nd / F | E F St | NS | 202 |
| 433 | 72nd / F | E F St | FS | 202 |
| 438 | 72nd / J | J St | FS | 202 |
| 439 | 72nd / J | S J St | NS | 202 |
| 440 | 72nd / Pacific | Jiffy Lube | FS | 202 |
| 441 | 72nd / Pacific Ave | Mc Donalds | FS | 202 |
| 442 | 72nd / Pacific Ave | Fred Meyers | NS | 202 |
| 443 | 72nd / Sheridan | Wapato Park | FS | 202 |
| 444 | 72nd / Sheridan | Sheridan St | FS | 202 |
| 445 | 72nd / Tacoma Ave | Tacoma Ave | FS | 202 |
| 446 | 72nd / Tacoma Ave | Tacoma Ave | FS | 202 |
| 447 | 72nd St TC - Zone A TP | Dep 72nd St Tc | M | |
| 449 | 72nd / Yakima | Yakima Ave | FS | 202 |
| 450 | 72nd / Yakima | Yakima Ave | FS | 202 |
| 451 | 74th / Cedar | Arlington Elemet | NS | 202 |
| 452 | 74th / Cedar | Park | NS | 202 |
| 453 | 74th / Lakewood | Mt Tahoma Church | FS | 202 |
| 456 | 74th / Montgomery | Montgomery St | FS | |
| 457 | 74th / Mullen | x-Mt Tahoma HS | FS | 202 |
| 459 | 74th / Oakes | Cascade Chiro | FS | 202 |
| 460 | 74th / Fife | Fife St | FS | 202 |
| 461 | 74th / S Tacoma Way | KIA | FS | 202 |
| 462 | 74th / S Puget Sound Ave | Quality Stitchng | NS | 202 |
| 466 | 74th / Wapato | Church Of Christ | FS | 202 |
| 467 | 74th / Warner | Assembly Of God | NS | 202 |
| 468 | 74th / Lawrence | Lawrence St | NS | |
| 470 | 96th / Alaska | Alaska St | FS | 55 |
| 471 | 96th / Alaska | Lakeshore Apts | NS | 55 |
| 472 | 96th / 32nd | 3314 Mobile Mnr | NS | 48 |
| 473 | 96th / Front | Three Oaks Apt | FS | 48 |
| 474 | 96th / Hosmer | Hokold Square | FS | |
| 475 | 96th / S Tacoma Way | Paldo World | FS | 48 |
| 476 | 96th / Steele | Regency Rehab Ct | FS | 55 |
| 477 | 96th / Steele | Woodmark Apts | NS | 48 |
| 478 | 96th / S Tacoma Wy | Pierce Trans Hq | FS | 4 |
| 478 | 96th / S Tacoma Wy | Pierce Trans Hq | FS | shut |
| 479 | 96th / S Tacoma Wy | Custom Edge | NS | 4 |
| 479 | 96th / S Tacoma Wy | Custom Edge | NS | shut |
| 480 | Howell / 9th | Howell \ 9th Av | 595 | |
| 480 | Howell / 9th | Howell \ 9th Av | 578 | |
| 480 | Howell / 9th | Howell \ 9th Av | 590 | |
| 480 | Howell / 9th | Howell \ 9th Av | 577 | |
