21Aug2025.
Block | Coach | Route | Arrive | Leave | End | Next@ETA | Next Trip | Min from Mid. |
---|---|---|---|---|---|---|---|---|
5119 172.02559; 14:33:25 |
10121 | 500N 113 |
13:57 | 13:57 tdsC@16:00, 52pac@16:15, 348Pac@16:31 |
14:55@FedW1 | -- 10:39 |
DH FedW5; 501S@307p | 837 |
15078 15003.78125; 16:22:51 |
41511 | 594N 136 |
14:00 | 14:00 sr512J@16:00, 10cmD@16:18, tdsB@16:30, tdsB@16:32, sbus@17:10, 4jack@17:19, 4pine@17:26 |
15:39@eastst | --@10:39 10:39 |
DH easlk; 590S@436p | 840 |
15020 4643.75732; 11:34:16 |
9721 | 574S 117 |
14:03 | 14:03 seatac@16:00, kende2@16:19, starl2@16:22, FedW5@16:31, tdsH@16:52, sr512H@17:14 |
15:33@lmtcM | --@10:39 10:39 |
574N@348p | 843 |
5109 1162.65283; 16:22:54 |
10181 | 501S 115 |
13:52 | 14:07 weyer@16:00, merdem@16:11, 2054@16:24, tdsD@16:39 |
15:09@10cmB | -- 10:39 |
DH 10cmt; 501N@329p | 847 |
5062 11.58509; 16:22:41 |
10197 | 41S 125 |
14:15 | 14:15 tdsC@16:00, 32por@16:06, 44por2@16:15, 56pac2@16:24 |
15:01@tcmtcD | -- 10:39 |
41N@315p | 855 |
15064 41206.73828; 16:22:45 |
41605 | 594S 137 |
14:15 | 14:15 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsE@17:20, 10cmG@17:29, sr512I@17:49 |
16:11@lkts4 | --@10:39 10:39 |
594N@430p | 855 |
5058 299.76099; 16:22:56 |
10133 | 400N 153 |
13:04 | 14:15 shpr1@16:00, puysta@16:10, tdsE@16:30 |
15:02@10cmF | -- 10:39 |
DH 10cmt; 400S@320p | 855 |
5044 345.96326; 16:22:43 |
10192 | 41N 111 |
13:06 | 14:15 56pac@16:00, 44por@16:08, 32por2@16:17, tdsD@16:23 |
15:04@10cmE | -- 10:39 |
DH 10cmt; 11N@340p | 855 |
15065 158.32716; 13:35:21 |
9713 | 574N 118 |
14:04 | 14:18 sr512F@16:00, tdsA@16:15, Fdwprd@16:33, starlk@16:40, kendem@16:44, StLink@16:59 |
15:33@seatac | --@10:39 10:39 |
DH stac; 574S@433p | 858 |
5010 366.08929; 16:22:54 |
268 | 400S 32 |
14:20 | 14:20 tdsC@16:00, puysta@16:22, shpr3@16:34 |
15:11@shillE | -- 10:39 |
400N@315p | 860 |
15025 | -- | 574S 117 |
14:23 | 14:23 seatac@16:00, kende2@16:21, starl2@16:24, FedW5@16:33, tdsH@16:58, sr512H@17:22 |
16:01@lmtcM | -- | 574N@418p | 863 |
5100 | 263 | 501N 116 |
14:29 | 14:29 tdsC@16:00, 2051@16:10, merdem@16:25, weyer@16:34 |
15:25@FedW1 | --@10:39 10:39 |
DH FedW5; 500S@340p | 869 |
15083 11280.75; 16:22:50 |
61405 | 594N 136 |
14:30 | 14:30 sr512J@16:00, 10cmD@16:18, tdsB@16:30, tdsB@16:32, sbus@17:10, 4jack@17:19, 4pine@17:26 |
16:09@eastst | --@10:39 10:39 |
DH easlk; 590S@446p | 870 |
5114 | 10173 | 500S 114 |
14:25 | 14:40 348S@16:00, 52pac2@16:13, tdsD@16:29 |
15:37@10cmB | --@10:39 10:39 |
DH 10cmt; 500N@357p | 880 |
15080 | 41513 | 574S 117 |
14:43 | 14:43 seatac@16:00, kende2@16:22, starl2@16:25, FedW5@16:34, tdsH@17:00, sr512H@17:24 |
16:23@lmtcM | --@10:39 10:39 |
574N@448p | 883 |
5129 1636.76733; 16:22:45 |
10199 | 400N 153 |
14:45 | 14:45 shpr1@16:00, puysta@16:10, tdsE@16:30 |
15:32@10cmF | --@10:39 10:39 |
DH 10cmt; 48S@359p | 885 |
5115 392.70569; 16:22:54 |
10160 | 41N 111 |
14:30 | 14:45 56pac@16:00, 44por@16:08, 32por2@16:17, tdsD@16:23 |
15:34@10cmE | --@10:39 10:39 |
DH 10cmt; 41S@345p | 885 |
5117 291.93066; 16:22:56 |
252 | 41S 125 |
14:45 | 14:45 tdsC@16:00, 32por@16:06, 44por2@16:15, 56pac2@16:24 |
15:31@tcmtcD | --@10:39 10:39 |
41N@345p | 885 |
15005 126.31147; 08:59:19 |
51401 | 574N 118 |
13:03 | 14:48 sr512F@16:00, tdsA@16:15, Fdwprd@16:34, starlk@16:41, kendem@16:46, StLink@17:01 |
16:05@seatac | --@10:39 10:39 |
DH lmtcM; 574N@338a | 888 |
5133 1312.66736; 16:22:55 |
10182 | 400S 32 |
14:50 | 14:50 tdsC@16:00, puysta@16:22, shpr3@16:34 |
15:41@shillE | --@10:39 10:39 |
400N@344p | 890 |
5104 325.53143; 16:22:55 |
10119 | 500N 113 |
14:57 | 14:57 tdsC@16:00, 52pac@16:16, 348Pac@16:32 |
15:57@FedW1 | --@10:39 10:39 |
DH FedW5; 501S@407p | 897 |
15055 10276.61328; 16:22:46 |
9734 | 594N 136 |
14:20 | 15:00 sr512J@16:00, 10cmD@16:18, tdsB@16:30, tdsB@16:32, sbus@17:10, 4jack@17:19, 4pine@17:26 |
16:39@eastst | --@10:39 10:39 |
DH easlk; 592S@507p | 900 |
15052 | -- | 595S 139 |
15:03 | 15:03 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsH@17:30, tccM@17:48, narpr@17:52, gigpr2@18:08 |
17:29@prdpr | -- | g@529p | 903 |
15042 | -- | 574S 117 |
15:03 | 15:03 seatac@16:00, kende2@16:22, starl2@16:25, FedW5@16:34, tdsH@17:01, sr512H@17:25 |
16:44@lmtcM | -- | 574N@518p | 903 |
5119 172.02559; 14:33:25 |
10121 | 501S 64 |
14:56 | 15:07 weyer@16:00, merdem@16:11, 70292@16:23, 2054@16:30, tdsD@16:45 |
16:16@10cmB | --@10:39 10:39 |
DH 10cmt; 701S@445p | 907 |
5010 366.08929; 16:22:54 |
268 | 400N 153 |
15:11 | 15:15 shpr1@16:00, puysta@16:10, tdsE@16:30 |
16:03@10cmF | --@10:39 10:39 |
DH 10cmt; 11N@442p | 915 |
5021 347.2225; 16:22:55 |
10118 | 41S 125 |
15:15 | 15:15 tdsC@16:00, 32por@16:06, 44por2@16:16, 56pac2@16:25 |
16:04@tcmtcD | --@10:39 10:39 |
41N@415p | 915 |
5062 11.58509; 16:22:41 |
10197 | 41N 111 |
15:01 | 15:15 56pac@16:00, 44por@16:08, 32por2@16:17, tdsD@16:23 |
16:06@10cmE | --@10:39 10:39 |
DH Abrn4; 497S@448p | 915 |
15070 34362.28125; 16:22:54 |
41603 | 574N 118 |
14:59 | 15:18 sr512F@16:00, tdsA@16:16, Fdwprd@16:35, starlk@16:42, kendem@16:47, StLink@17:02 |
16:36@seatac | --@10:39 10:39 |
DH easlk; 578S@546p | 918 |
5058 299.76099; 16:22:56 |
10133 | 400S 32 |
15:20 | 15:20 tdsC@16:00, puysta@16:22, shpr3@16:34 |
16:11@shillE | --@10:39 10:39 |
400N@414p | 920 |
5109 1162.65283; 16:22:54 |
10181 | 501N 65 |
15:29 | 15:29 tdsC@16:00, 2051@16:10, 7029@16:17, merdem@16:30, weyer@16:39 |
16:31@FedW1 | --@10:39 10:39 |
DH FedW5; 500S@440p | 929 |
15043 | -- | 594N 136 |
12:42 | 15:30 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:12, 4jack@17:21, 4pine@17:28 |
17:11@eastst | -- | DH easlk; 590S@547p | 930 |
15035 | 9202 | 574S 117 |
15:33 | 15:33 seatac@16:00, kende2@16:22, starl2@16:25, FedW5@16:34, tdsH@17:01, sr512H@17:23 |
17:12@lmtcM | --@10:39 10:39 |
DH lmtcM; 574N@525a | 933 |
5100 | 263 | 500S 114 |
15:26 | 15:40 348S@16:00, 52pac2@16:16, tdsD@16:35 |
16:43@10cmB | --@10:39 10:39 |
DH 10cmt; 500N@457p | 940 |
5133 1312.66736; 16:22:55 |
10182 | 400N 153 |
15:41 | 15:44 shpr1@16:00, puysta@16:10, tdsE@16:30 |
16:32@10cmF | --@10:39 10:39 |
45S@433p | 944 |
5117 291.93066; 16:22:56 |
252 | 41N 111 |
15:31 | 15:45 56pac@16:00, 44por@16:08, 32por2@16:17, tdsD@16:23 |
16:36@10cmE | --@10:39 10:39 |
DH 10cmt; 41S@445p | 945 |
5115 392.70569; 16:22:54 |
10160 | 41S 125 |
15:45 | 15:45 tdsC@16:00, 32por@16:06, 44por2@16:16, 56pac2@16:25 |
16:34@tcmtcD | --@10:39 10:39 |
41N@445p | 945 |
15020 4643.75732; 11:34:16 |
9721 | 574N 118 |
15:33 | 15:48 sr512F@16:00, tdsA@16:17, Fdwprd@16:36, starlk@16:43, kendem@16:49, StLink@17:04 |
17:08@seatac | --@10:39 10:39 |
DH lmtcM; 574N@434a | 948 |
5092 109.4416; 16:22:55 |
10142 | 400S 32 |
15:48 | 15:48 tdsC@16:00, puysta@16:24, shpr3@16:39 |
16:44@shillE | --@10:39 10:39 |
400N@446p | 948 |
5114 | 10173 | 500N 113 |
15:57 | 15:57 tdsC@16:00, 52pac@16:17, 348Pac@16:33 |
16:59@FedW1 | --@10:39 10:39 |
DH FedW5; 501S@507p | 957 |
15007 44302.74219; 16:22:55 |
9736 | 594N 136 |
04:05 | 16:00 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:12, 4jack@17:21, 4pine@17:28 |
17:41@eastst | --@10:39 10:39 |
592N@405a | 960 |
15060 51148.77734; 16:01:40 |
9205 | 574S 117 |
16:03 | 16:03 seatac@16:00, kende2@16:26, starl2@16:29, FedW5@16:38, tdsH@17:04, sr512H@17:26 |
17:45@lmtcM | --@10:39 10:39 |
574N@618p | 963 |
5105 | 10169 | 701S 262 |
15:50 | 16:07 Pac112@16:00 |
17:06@SR78th | --@10:39 10:39 |
701N@510p | 967 |
5104 325.53143; 16:22:55 |
10119 | 501S 64 |
15:58 | 16:07 weyer@16:00, merdem@16:11, 70292@16:23, 2054@16:30, tdsD@16:45 |
17:16@10cmB | --@10:39 10:39 |
DH 10cmt; 2S@534p | 967 |
15091 4299.33594; 16:22:45 |
9301 | 595S 139 |
16:13 | 16:13 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsH@17:27, tccM@17:45, narpr@17:49, gigpr2@18:03 |
18:32@prdpr | --@10:39 10:39 |
DH lkts; 594N@800p | 973 |
5058 299.76099; 16:22:56 |
10133 | 400N 153 |
16:11 | 16:14 shpr1@16:00, puysta@16:10, tdsE@16:30 |
17:02@10cmF | --@10:39 10:39 |
45S@503p | 974 |
5021 347.2225; 16:22:55 |
10118 | 41N 111 |
16:04 | 16:15 56pac@16:00, 44por@16:08, 32por2@16:17, tdsD@16:23 |
17:06@10cmE | --@10:39 10:39 |
DH tcmtcD; 41N@515a | 975 |
5101 | 277 | 400S 32 |
16:17 | 16:17 tdsC@16:00, puysta@16:25, shpr3@16:41 |
17:16@shillE | --@10:39 10:39 |
400N@518p | 977 |
15025 | -- | 574N 118 |
16:01 | 16:18 sr512F@16:00, tdsA@16:17, Fdwprd@16:36, starlk@16:43, kendem@16:49, StLink@17:04 |
17:38@seatac | -- | DH lmtcM; 574N@450a | 978 |
5009 | 255 | 41S 125 |
16:17 | 16:21 tdsC@16:00, 32por@16:06, 44por2@16:16, 56pac2@16:25 |
17:10@tcmtcD | --@10:39 10:39 |
DH lkhill; 497N@514a | 981 |
5106 105.58266; 16:22:54 |
530 | 701S 262 |
16:20 | 16:25 Pac112@16:00 |
17:24@SR78th | --@10:39 10:39 |
701N@530p | 985 |
5029 175.91141; 16:22:54 |
10139 | 501N 65 |
16:29 | 16:29 tdsC@16:00, 2051@16:09, 7029@16:16, merdem@16:29, weyer@16:38 |
17:30@FedW1 | --@10:39 10:39 |
DH 10cmB; 3S@531a | 989 |
15064 41206.73828; 16:22:45 |
41605 | 594N 136 |
16:11 | 16:30 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:11, 4jack@17:20, 4pine@17:27 |
18:09@eastst | --@10:39 10:39 |
DH easlk; 594S@636p | 990 |
15065 158.32716; 13:35:21 |
9713 | 574S 117 |
16:33 | 16:33 seatac@16:00, kende2@16:28, starl2@16:31, FedW5@16:40, tdsH@17:08, sr512H@17:29 |
18:18@lmtcM | --@10:39 10:39 |
574N@652p | 993 |
5109 1162.65283; 16:22:54 |
10181 | 500S 114 |
16:32 | 16:40 348S@16:00, 52pac2@16:15, tdsD@16:34 |
17:44@10cmB | --@10:39 10:39 |
3S@546p | 1000 |
5115 392.70569; 16:22:54 |
10160 | 41N 111 |
16:34 | 16:45 56pac@16:00, 44por@16:08, 32por2@16:16, tdsD@16:22 |
17:34@10cmE | --@10:39 10:39 |
DH 10cmt; 41S@545p | 1005 |
5117 291.93066; 16:22:56 |
252 | 41S 125 |
16:45 | 16:45 tdsC@16:00, 32por@16:06, 44por2@16:15, 56pac2@16:23 |
17:31@tcmtcD | --@10:39 10:39 |
41N@545p | 1005 |
5119 172.02559; 14:33:25 |
10121 | 701S 262 |
16:45 | 16:45 Pac112@16:00 |
17:44@SR78th | --@10:39 10:39 |
701N@550p | 1005 |
5092 109.4416; 16:22:55 |
10142 | 400N 153 |
16:44 | 16:46 shpr1@16:00, puysta@16:10, tdsE@16:29 |
17:31@10cmF | --@10:39 10:39 |
DH 10cmt; 400S@550p | 1006 |
15080 | 41513 | 574N 118 |
16:23 | 16:48 sr512F@16:00, tdsA@16:17, Fdwprd@16:36, starlk@16:43, kendem@16:49, StLink@17:04 |
18:08@seatac | --@10:39 10:39 |
DH stac; 574S@703p | 1008 |
5036 316.93433; 13:46:28 |
10104 | 400S 32 |
16:46 | 16:50 tdsC@16:00, puysta@16:28, shpr3@16:44 |
17:52@shillE | --@10:39 10:39 |
DH tccF; 1S@545a | 1010 |
15081 54.01857; 16:22:52 |
9204 | -- | 16:56 | 17:26@g | --@10:39 10:39 |
1016 | ||
5100 | 263 | 500N 113 |
16:57 | 16:57 tdsC@16:00, 52pac@16:15, 348Pac@16:30 |
17:54@FedW1 | --@10:39 10:39 |
DH FedW5; 501S@607p | 1017 |
15099 | -- | 594N 136 |
17:00 | 17:00 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:10, 4jack@17:19, 4pine@17:26 |
18:38@eastst | -- | DH easlk; 578S@720p | 1020 |
15005 126.31147; 08:59:19 |
51401 | 574S 117 |
17:03 | 17:03 seatac@16:00, kende2@16:28, starl2@16:31, FedW5@16:40, tdsH@17:05, sr512H@17:26 |
18:45@lmtcM | --@10:39 10:39 |
DH StLink; 574S@533a | 1023 |
5102 85.47812; 16:22:55 |
10166 | 701S 262 |
17:05 | 17:05 Pac112@16:00 |
18:04@SR78th | --@10:39 10:39 |
701N@617p | 1025 |
15062 7652.4707; 16:22:52 |
9730 | 595S 139 |
17:06 | 17:06 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsH@17:14, tccM@17:30, narpr@17:34, gigpr2@17:46 |
19:07@prdpr | --@10:39 10:39 |
g@707p | 1026 |
5114 | 10173 | 501S 64 |
17:00 | 17:07 weyer@16:00, merdem@16:11, 70292@16:23, 2054@16:30, tdsD@16:45 |
18:17@10cmB | --@10:39 10:39 |
DH 10cmt; 501N@629p | 1027 |
5009 | 255 | 41N 111 |
05:29 | 17:15 56pac@16:00, 44por@16:07, 32por2@16:15, tdsD@16:21 |
18:01@10cmE | --@10:39 10:39 |
DH lkhill; 497N@559a | 1035 |
5093 | -- | 41S 125 |
17:15 | 17:15 tdsC@16:00, 32por@16:06, 44por2@16:15, 56pac2@16:23 |
18:00@tcmtcD | -- | g@600p | 1035 |
5101 | 277 | 400N 153 |
17:16 | 17:18 shpr1@16:00, puysta@16:10, tdsE@16:29 |
18:03@10cmF | --@10:39 10:39 |
DH 10cmt; 400S@620p | 1038 |
15042 | -- | 574N 118 |
16:44 | 17:18 sr512F@16:00, tdsA@16:17, Fdwprd@16:35, starlk@16:41, kendem@16:46, StLink@17:00 |
18:34@seatac | -- | DH tdsB; 590N@608a | 1038 |
5118 155.42526; 16:22:54 |
10157 | 400S 32 |
17:16 | 17:20 tdsC@16:00, puysta@16:28, shpr3@16:37 |
18:14@shillE | --@10:39 10:39 |
g@614p | 1040 |
15084 3301.88452; 16:22:54 |
41510 | -- | 17:24 | 17:54@g | -- 10:39 |
1044 | ||
5098 46.78523; 16:22:55 |
512 | 701S 262 |
17:25 | 17:25 Pac112@16:00 |
18:24@SR78th | -- 10:39 |
701N@630p | 1045 |
5021 347.2225; 16:22:55 |
10118 | 501N 65 |
17:29 | 17:29 tdsC@16:00, 2051@16:09, 7029@16:16, merdem@16:26, weyer@16:35 |
18:27@FedW1 | -- 10:39 |
DH ptdef; 11S@629a | 1049 |
15100 | -- | 594N 136 |
17:30 | 17:30 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:10, 4jack@17:19, 4pine@17:26 |
19:08@eastst | -- | DH 25 Ave; 560E@801p | 1050 |
15077 | 9738 | 574S 117 |
17:33 | 17:33 seatac@16:00, kende2@16:23, starl2@16:26, FedW5@16:35, tdsH@16:59, sr512H@17:18 |
19:08@lmtcM | -- 10:39 |
574N@752p | 1053 |
15089 21932.00391; 16:22:53 |
41604 | -- | 17:39 | 18:09@g | -- 10:39 |
1059 | ||
5029 175.91141; 16:22:54 |
10139 | 500S 114 |
06:17 | 17:40 348S@16:00, 52pac2@16:15, tdsD@16:31 |
18:39@10cmB | -- 10:39 |
206S@630a | 1060 |
5071 285.82706; 16:22:54 |
10127 | 701S 262 |
17:45 | 17:45 Pac112@16:00 |
18:44@SR78th | -- 10:39 |
DH SR78th; 701N@620a | 1065 |
5072 | -- | 400N 153 |
17:43 | 17:45 shpr1@16:00, puysta@16:10, tdsE@16:29 |
18:30@10cmF | -- | DH tcmtcK; 57N@615a | 1065 |
5117 291.93066; 16:22:56 |
252 | 41N | 17:31 | 17:45 56pac@16:00, 44por@16:07, 32por2@16:15, tdsD@16:21 |
18:30@10cmE | -- 10:39 |
g@630p | 1065 |
5115 392.70569; 16:22:54 |
10160 | 41S 125 |
17:45 | 17:45 tdsC@16:00, 32por@16:06, 44por2@16:14, 56pac2@16:22 |
18:28@tcmtcD | -- 10:39 |
41N@643p | 1065 |
15035 | 9202 | 574N 118 |
06:56 | 17:48 sr512F@16:00, tdsA@16:18, Fdwprd@16:36, starlk@16:42, kendem@16:46, StLink@17:00 |
19:04@seatac | -- 10:39 |
DH stac; @726a | 1068 |
5092 109.4416; 16:22:55 |
10142 | 400S 32 |
17:50 | 17:50 tdsC@16:00, puysta@16:20, shpr3@16:29 |
18:35@shillE | -- 10:39 |
g@635p | 1070 |
5129 1636.76733; 16:22:45 |
10199 | 500N 113 |
17:57 | 17:57 tdsC@16:00, 52pac@16:13, 348Pac@16:28 |
18:49@FedW1 | -- 10:39 |
DH FedW5; 501S@707p | 1077 |
15085 27289.77344; 16:22:49 |
9213 | 594N 136 |
17:35 | 18:00 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:10, 4jack@17:19, 4pine@17:25 |
19:37@eastst | -- 10:39 |
DH easlk; 594S@822p | 1080 |
15078 15003.78125; 16:22:51 |
41511 | -- | 18:03 | 18:33@g | -- 10:39 |
1083 | ||
15020 4643.75732; 11:34:16 |
9721 | 574S 117 |
18:03 | 18:03 seatac@16:00, kende2@16:22, starl2@16:25, FedW5@16:34, tdsH@16:55, sr512H@17:12 |
19:32@lmtcM | -- 10:39 |
DH StLink; 574S@633a | 1083 |
5100 | 263 | 501S 115 |
17:55 | 18:07 weyer@16:00, merdem@16:10, 2054@16:23, tdsD@16:34 |
19:06@10cmB | -- 10:39 |
g@706p | 1087 |
15093 335.98126; 16:22:46 |
41509 | -- | 18:10 | 18:40@g | -- 10:39 |
1090 | ||
5105 | 10169 | 701S 262 |
18:10 | 18:10 Pac112@16:00 |
19:09@SR78th | -- 10:39 |
701N@715p | 1090 |
5036 316.93433; 13:46:28 |
10104 | 400N 153 |
06:58 | 18:15 shpr1@16:00, puysta@16:10, tdsE@16:29 |
19:00@10cmF | -- 10:39 |
DH 10cmt; 1N@720a | 1095 |
5010 366.08929; 16:22:54 |
268 | 41S 125 |
18:15 | 18:15 tdsC@16:00, 32por@16:06, 44por2@16:14, 56pac2@16:22 |
18:58@tcmtcD | -- 10:39 |
DH 10cmC; 400S@622a | 1095 |
15060 51148.77734; 16:01:40 |
9205 | 574N 118 |
17:45 | 18:18 sr512F@16:00, tdsA@16:20, Fdwprd@16:37, starlk@16:43, kendem@16:47, StLink@17:00 |
19:34@seatac | -- 10:39 |
g@734p | 1098 |
5101 | 277 | 400S 32 |
18:20 | 18:20 tdsC@16:00, puysta@16:19, shpr3@16:28 |
19:02@shillE | -- 10:39 |
400N@715p | 1100 |
5114 | 10173 | 501N 116 |
18:29 | 18:29 tdsC@16:00, 2051@16:08, merdem@16:23, weyer@16:32 |
19:24@FedW1 | -- 10:39 |
DH FedW5; 500S@740p | 1109 |
5106 105.58266; 16:22:54 |
530 | 701S 262 |
18:30 | 18:30 Pac112@16:00 |
19:29@SR78th | -- 10:39 |
g@729p | 1110 |
15074 2563.07642; 16:22:49 |
9308 | 594N 136 |
17:53 | 18:30 sr512J@16:00, 10cmD@16:18, tdsB@16:32, tdsB@16:34, sbus@17:10, 4jack@17:19, 4pine@17:25 |
20:07@eastst | -- 10:39 |
DH easlk; 594S@845p | 1110 |
15025 | -- | 574S 117 |
18:33 | 18:33 seatac@16:00, kende2@16:20, starl2@16:23, FedW5@16:32, tdsH@16:52, sr512H@17:09 |
19:59@lmtcM | -- | DH StLink; 574S@703a | 1113 |
15064 41206.73828; 16:22:45 |
41605 | 594S 137 |
18:36 | 18:36 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsE@17:01, 10cmG@17:10, sr512I@17:25 |
20:08@lkts4 | -- 10:39 |
DH StLink; 574S@933p | 1116 |
15096 185.77237; 16:22:54 |
10117 | -- | 18:38 | 19:02@g | -- 10:39 |
1118 | ||
15031 | -- | -- | 18:39 | 19:03@g | -- | 1119 | ||
5021 347.2225; 16:22:55 |
10118 | 500S 114 |
07:03 | 18:40 348S@16:00, 52pac2@16:11, tdsD@16:22 |
19:30@10cmB | -- 10:39 |
DH 10cmt; 41S@715a | 1120 |
5115 392.70569; 16:22:54 |
10160 | 41N 111 |
18:28 | 18:43 56pac@16:00, 44por@16:07, 32por2@16:15, tdsD@16:21 |
19:27@10cmE | -- 10:39 |
DH 10cmt; 11N@740p | 1123 |
5072 | -- | 400S 32 |
18:50 | 18:50 tdsC@16:00, puysta@16:19, shpr3@16:28 |
19:32@shillE | -- | DH 10cmF; 57S@701a | 1130 |
5119 172.02559; 14:33:25 |
10121 | 701S 262 |
18:50 | 18:50 Pac112@16:00 |
19:49@SR78th | -- 10:39 |
g@749p | 1130 |
15065 158.32716; 13:35:21 |
9713 | 574N 118 |
18:18 | 18:52 sr512F@16:00, tdsA@16:17, Fdwprd@16:34, starlk@16:40, kendem@16:44, StLink@16:57 |
20:06@seatac | -- 10:39 |
g@806p | 1132 |
15098 | -- | -- | 18:55 | 19:19@g | -- | 1135 | ||
5029 175.91141; 16:22:54 |
10139 | 500N 113 |
18:57 | 18:57 tdsC@16:00, 52pac@16:11, 348Pac@16:24 |
19:44@FedW1 | -- 10:39 |
206N@707a | 1137 |
15067 2574.84595; 16:22:53 |
41512 | 594S 137 |
19:00 | 19:00 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsE@16:59, 10cmG@17:08, sr512I@17:23 |
20:30@lkts4 | -- 10:39 |
g@830p | 1140 |
15083 11280.75; 16:22:50 |
61405 | 594N 136 |
18:35 | 19:00 sr512J@16:00, 10cmD@16:16, tdsB@16:30, tdsB@16:32, sbus@17:07, 4jack@17:16, 4pine@17:22 |
20:34@eastst | -- 10:39 |
DH easlk; 594S@915p | 1140 |
15080 | 41513 | 574S 117 |
19:03 | 19:03 seatac@16:00, kende2@16:17, starl2@16:20, FedW5@16:29, tdsH@16:48, sr512H@17:05 |
20:25@lmtcM | -- 10:39 |
DH lkts; 594N@900p | 1143 |
5129 1636.76733; 16:22:45 |
10199 | 501S 115 |
18:50 | 19:07 weyer@16:00, merdem@16:09, 2054@16:22, tdsD@16:31 |
20:02@10cmB | -- 10:39 |
DH 10cmt; 501N@829p | 1147 |
5010 366.08929; 16:22:54 |
268 | 41N 111 |
07:04 | 19:09 56pac@16:00, 44por@16:07, 32por2@16:15, tdsD@16:21 |
19:52@10cmE | -- 10:39 |
400N@713a | 1149 |
5102 85.47812; 16:22:55 |
10166 | 701S 262 |
19:10 | 19:10 Pac112@16:00 |
20:09@SR78th | -- 10:39 |
g@809p | 1150 |
5098 46.78523; 16:22:55 |
512 | -- | 19:15 | 19:39@g | -- 10:39 |
1155 | ||
15007 44302.74219; 16:22:55 |
9736 | -- | 19:15 | 19:39@g | -- 10:39 |
1155 | ||
5101 | 277 | 400N 153 |
19:02 | 19:15 shpr1@16:00, puysta@16:09, tdsE@16:27 |
19:55@10cmF | -- 10:39 |
g@755p | 1155 |
5120 31.07768; 16:22:54 |
266 | 41S 125 |
19:15 | 19:15 tdsC@16:00, 32por@16:06, 44por2@16:14, 56pac2@16:21 |
19:57@tcmtcD | -- 10:39 |
41N@811p | 1155 |
5036 316.93433; 13:46:28 |
10104 | 400S 32 |
08:50 | 19:20 tdsC@16:00, puysta@16:19, shpr3@16:28 |
20:02@shillE | -- 10:39 |
400N@815p | 1160 |
15015 | -- | 594S 137 |
07:37 | 19:20 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsE@16:59, 10cmG@17:07, sr512I@17:22 |
20:49@lkts4 | -- | DH tdsB; 590N@846a | 1160 |
5133 1312.66736; 16:22:55 |
10182 | 501N 116 |
19:29 | 19:29 tdsC@16:00, 2051@16:08, merdem@16:20, weyer@16:29 |
20:20@FedW1 | -- 10:39 |
DH FedW5; 500S@840p | 1169 |
15043 | -- | 594N 136 |
19:14 | 19:30 sr512J@16:00, 10cmD@16:15, tdsB@16:27, tdsB@16:29, sbus@17:03, 4jack@17:11, 4pine@17:17 |
20:59@eastst | -- | DH stwyal; 594S@845a | 1170 |
15042 | -- | 574S 117 |
19:33 | 19:33 seatac@16:00, kende2@16:16, starl2@16:19, FedW5@16:27, tdsH@16:45, sr512H@17:00 |
20:50@lmtcM | -- | DH stwyal; 594S@745a | 1173 |
5114 | 10173 | 500S 114 |
19:25 | 19:40 348S@16:00, 52pac2@16:11, tdsD@16:22 |
20:30@10cmB | -- 10:39 |
g@830p | 1180 |
15071 2646.74219; 16:19:55 |
61402 | 594S 137 |
19:40 | 19:40 9stew@16:00, 2Sen@16:08, 2ext@16:11, sbus@16:20, tdsE@16:59, 10cmG@17:07, sr512I@17:22 |
21:09@lkts4 | -- 10:39 |
g@909p | 1180 |
15077 | 9738 | 574N 118 |
19:08 | 19:52 sr512F@16:00, tdsA@16:17, Fdwprd@16:34, starlk@16:40, kendem@16:44, StLink@16:56 |
21:05@seatac | -- 10:39 |
g@905p | 1192 |
5021 347.2225; 16:22:55 |
10118 | 500N 113 |
19:57 | 19:57 tdsC@16:00, 52pac@16:11, 348Pac@16:24 |
20:44@FedW1 | -- 10:39 |
41N@815a | 1197 |
15091 4299.33594; 16:22:45 |
9301 | 594N 136 |
19:42 | 20:00 sr512J@16:00, 10cmD@16:15, tdsB@16:27, tdsB@16:29, sbus@17:03, 4jack@17:11, 4pine@17:17 |
21:29@eastst | -- 10:39 |
DH easlk; @1027p | 1200 |
