20Oct2025.
Block | Coach | Route | Arrive | Leave | End | Next@ETA | Next Trip | Min from Mid. |
---|---|---|---|---|---|---|---|---|
5053 129.58302; 21:09:31 |
10105 | 500N 113 |
20:57 | 20:57 tdsC@16:00, 52pac@16:11, 348Pac@16:24 |
21:44@FedW1 | -- 10:39 |
206S@900a | 1257 |
15080 28.795; 16:03:12 |
41509 | 594N 136 |
20:35 | 21:00 sr512J@16:00, 10cmD@16:15, tdsB@16:27, tdsB@16:29, sbus@17:03, 4jack@17:11, 4pine@17:17 |
22:28@eastst | --@10:39 10:39 |
1260 | |
5067 419.03992; 18:03:40 |
10158 | 41N 111 |
10:00 | 21:11 56pac@16:00, 44por@16:06, 32por2@16:14, tdsD@16:20 |
21:51@10cmE | -- 10:39 |
g@951p | 1271 |
5120 368.82297; 21:26:41 |
10117 | 41S 125 |
21:15 | 21:15 tdsC@16:00, 32por@16:04, 44por2@16:12, 56pac2@16:18 |
21:54@tcmtcD | -- 10:39 |
g@954p | 1275 |
15083 7442.8833; 23:12:50 |
41603 | 594S 137 |
21:15 | 21:15 9stew@16:00, 2Sen@16:07, 2ext@16:10, sbus@16:18, tdsE@16:57, 10cmG@17:05, sr512I@17:18 |
22:40@lkts4 | --@10:39 10:39 |
1275 | |
5029 95.52076; 21:52:54 |
10149 | 501N 116 |
10:14 | 21:29 tdsC@16:00, 2051@16:08, merdem@16:20, weyer@16:29 |
22:20@FedW1 | -- 10:39 |
1289 | |
15064 1632.14429; 20:19:34 |
9212 | 574S 117 |
21:18 | 21:33 seatac@16:00, kende2@16:15, starl2@16:18, FedW5@16:26, tdsH@16:43, sr512H@16:56 |
22:47@lmtcM | --@10:39 10:39 |
1293 | |
5129 510.62476; 18:42:04 |
277 | 500S 114 |
21:21 | 21:40 348S@16:00, 52pac2@16:10, tdsD@16:22 |
22:25@10cmB | --@10:39 10:39 |
1300 | |
15043 | -- | 594S 137 |
21:45 | 21:45 9stew@16:00, 2Sen@16:07, 2ext@16:10, sbus@16:18, tdsE@16:57, 10cmG@17:05, sr512I@17:18 |
23:10@lkts4 | -- | 1305 | |
15035 | 41508 | 574N 118 |
10:17 | 21:47 sr512F@16:00, tdsA@16:16, Fdwprd@16:33, starlk@16:39, kendem@16:43, StLink@16:55 |
22:57@seatac | --@10:39 10:39 |
1307 | |
5133 259.73459; 17:36:17 |
10145 | 500N 113 |
21:57 | 21:57 tdsC@16:00, 52pac@16:11, 348Pac@16:24 |
22:44@FedW1 | --@10:39 10:39 |
1317 | |
15086 1609.07141; 22:43:36 |
9735 | 594N 136 |
-- | 22:00 sr512J@06:05, 10cmD@06:20, tdsB@06:32, tdsB@06:34, sbus@07:08, 4jack@07:16, 4pine@07:22 |
23:28@eastst | --@10:39 10:39 |
g@1128p | 1320 |
15091 457.1228; 23:22:51 |
41504 | 594S 137 |
22:15 | 22:15 9stew@06:17, 2Sen@06:24, 2ext@06:27, sbus@06:35, tdsE@07:14, 10cmG@07:22, sr512I@07:35 |
23:40@lkts4 | --@10:39 10:39 |
g@1140p | 1335 |
15092 1972.42139; 23:22:48 |
9124 | 574S 117 |
22:33 | 22:33 seatac@06:42, kende2@06:57, starl2@07:00, FedW5@07:07, tdsH@07:23, sr512H@07:36 |
23:45@lmtcM | --@10:39 10:39 |
g@1145p | 1353 |
5029 95.52076; 21:52:54 |
10149 | 500S 114 |
11:10 | 22:40 348S@06:50, 52pac2@07:00, tdsD@07:12 |
23:25@10cmB | --@10:39 10:39 |
DH 10cmt; @1133a | 1360 |
15070 4650.60498; 21:14:29 |
41601 | 594S 137 |
22:45 | 22:45 9stew@06:47, 2Sen@06:54, 2ext@06:57, sbus@07:05, tdsE@07:44, 10cmG@07:52, sr512I@08:05 |
25:29@lkts4 | --@10:39 10:39 |
g@1210x | 1365 |
15064 1632.14429; 20:19:34 |
9212 | 574N 118 |
-- | 22:53 sr512F@07:02, tdsA@07:18, Fdwprd@07:35, starlk@07:41, kendem@07:45, StLink@07:57 |
25:29@seatac | --@10:39 10:39 |
DH lkts; 594N@1200p | 1373 |
15035 | 41508 | 574S 117 |
12:50 | 23:33 seatac@07:39, kende2@07:53, starl2@07:56, FedW5@08:03, tdsH@08:19, sr512H@08:32 |
25:29@lmtcM | --@10:39 10:39 |
574N@118p | 1413 |
15080 28.795; 16:03:12 |
41509 | 594S 137 |
23:45 | 23:45 9stew@07:47, 2Sen@07:54, 2ext@07:57, sbus@08:05, tdsE@08:44, 10cmG@08:52, sr512I@09:05 |
25:10@lkts4 | --@10:39 10:39 |
DH StLink; 574S@243p | 1425 |
15064 1632.14429; 20:19:34 |
9212 | 574S 117 |
25:29 | 25:29 seatac@16:39, kende2@16:53, starl2@16:56, FedW5@17:03, tdsH@17:19, sr512H@17:32 |
25:29@lmtcM | -- 10:39 |
DH easlk; @212p | 1529 |
Select Other > Help for information.