21Aug2025.
Block | Coach | Route | Arrive | Leave | End | Next@ETA | Next Trip | Min from Mid. |
---|---|---|---|---|---|---|---|---|
5099 | 10146 | 402N 93 |
13:33 | 14:00 shillH@16:00, puysta@16:22, merdem@16:37 |
15:35@FedW1 | --@10:39 10:39 |
DH FedW5; 402S@400p | 840 |
5116 156.36691; 16:22:55 |
273 | 402S 54 |
14:00 | 14:00 merdem@16:00, puysta@16:18, shillH@16:41, shillH@16:54 |
15:43@171med | --@10:39 10:39 |
402N@400p | 840 |
15053 | -- | 578N 204 |
13:21 | 14:01 smsta@16:00, Abrn3@16:21, FedW7@16:35, 4Univ@17:08, 4pine@17:10, oliv7@17:18 |
15:32@eastst | -- | DH easlk; 592S@407p | 841 |
5058 299.76099; 16:22:56 |
10133 | 400N 153 |
13:04 | 14:15 shpr1@16:00, puysta@16:10, tdsE@16:30 |
15:02@10cmF | -- 10:39 |
DH 10cmt; 400S@320p | 855 |
5010 366.08929; 16:22:54 |
268 | 400S 32 |
14:20 | 14:20 tdsC@16:00, puysta@16:22, shpr3@16:34 |
15:11@shillE | -- 10:39 |
400N@315p | 860 |
15054 7760.93848; 16:22:47 |
41602 | 578N 204 |
13:51 | 14:30 smsta@16:00, Abrn3@16:21, FedW7@16:36, 4Univ@17:09, 4pine@17:11, oliv7@17:19 |
16:02@eastst | --@10:39 10:39 |
DH easlk; 592S@437p | 870 |
5055 0.77725; 16:22:56 |
10191 | 409W 99 |
14:31 | 14:42 72cy@16:00 |
15:03@72ptcD | -- 10:39 |
202W@315p | 882 |
5129 1636.76733; 16:22:45 |
10199 | 400N 153 |
14:45 | 14:45 shpr1@16:00, puysta@16:10, tdsE@16:30 |
15:32@10cmF | --@10:39 10:39 |
DH 10cmt; 48S@359p | 885 |
5133 1312.66736; 16:22:55 |
10182 | 400S 32 |
14:50 | 14:50 tdsC@16:00, puysta@16:22, shpr3@16:34 |
15:41@shillE | --@10:39 10:39 |
400N@344p | 890 |
15062 7652.4707; 16:22:52 |
9730 | 578N 204 |
14:25 | 15:00 smsta@16:00, Abrn3@16:21, FedW7@16:36, 4Univ@17:09, 4pine@17:11, oliv7@17:19 |
16:33@eastst | --@10:39 10:39 |
DH easlk; 595S@506p | 900 |
5107 641.25256; 16:22:54 |
10105 | 402N 93 |
13:00 | 15:00 shillH@16:00, puysta@16:22, merdem@16:37 |
16:32@FedW1 | --@10:39 10:39 |
DH FedW5; 402S@500p | 900 |
5110 | 10149 | 402S 54 |
14:41 | 15:00 merdem@16:00, puysta@16:19, shillH@16:42, shillH@16:55 |
16:47@171med | --@10:39 10:39 |
402N@500p | 900 |
CAR - 04 | -- | -- | 15:02 | 15:37@g | -- | 902 | ||
5010 366.08929; 16:22:54 |
268 | 400N 153 |
15:11 | 15:15 shpr1@16:00, puysta@16:10, tdsE@16:30 |
16:03@10cmF | --@10:39 10:39 |
DH 10cmt; 11N@442p | 915 |
5058 299.76099; 16:22:56 |
10133 | 400S 32 |
15:20 | 15:20 tdsC@16:00, puysta@16:22, shpr3@16:34 |
16:11@shillE | --@10:39 10:39 |
400N@414p | 920 |
15041 10.30807; 16:22:55 |
9124 | 578N 204 |
15:02 | 15:31 smsta@16:00, Abrn3@16:21, FedW7@16:36, 4Univ@17:10, 4pine@17:12, oliv7@17:20 |
17:05@eastst | --@10:39 10:39 |
DH ne47; 592N@605a | 931 |
5040 218.93463; 13:48:00 |
10177 | 409W 99 |
15:32 | 15:42 72cy@16:00 |
16:03@72ptcD | --@10:39 10:39 |
202W@412p | 942 |
5133 1312.66736; 16:22:55 |
10182 | 400N 153 |
15:41 | 15:44 shpr1@16:00, puysta@16:10, tdsE@16:30 |
16:32@10cmF | --@10:39 10:39 |
45S@433p | 944 |
5092 109.4416; 16:22:55 |
10142 | 400S 32 |
15:48 | 15:48 tdsC@16:00, puysta@16:24, shpr3@16:39 |
16:44@shillE | --@10:39 10:39 |
400N@446p | 948 |
15069 3399.65259; 16:22:47 |
41507 | 578N 204 |
15:41 | 16:00 smsta@16:00, Abrn3@16:21, FedW7@16:35, 4Univ@17:10, 4pine@17:12, oliv7@17:20 |
17:35@eastst | --@10:39 10:39 |
DH easlk; 592S@617p | 960 |
5099 | 10146 | 402S 54 |
15:36 | 16:00 merdem@16:00, puysta@16:23, shillH@16:46, shillH@16:59 |
17:52@171med | --@10:39 10:39 |
402N@600p | 960 |
5116 156.36691; 16:22:55 |
273 | 402N 93 |
15:43 | 16:00 shillH@16:00, puysta@16:22, merdem@16:37 |
17:32@FedW1 | --@10:39 10:39 |
DH FedW5; 402S@600p | 960 |
5058 299.76099; 16:22:56 |
10133 | 400N 153 |
16:11 | 16:14 shpr1@16:00, puysta@16:10, tdsE@16:30 |
17:02@10cmF | --@10:39 10:39 |
45S@503p | 974 |
5101 | 277 | 400S 32 |
16:17 | 16:17 tdsC@16:00, puysta@16:25, shpr3@16:41 |
17:16@shillE | --@10:39 10:39 |
400N@518p | 977 |
15063 472.84973; 16:22:53 |
41508 | 578N 204 |
16:17 | 16:30 smsta@16:00, Abrn3@16:21, FedW7@16:35, 4Univ@17:10, 4pine@17:12, oliv7@17:20 |
18:05@eastst | --@10:39 10:39 |
DH easlk; 578S@640p | 990 |
5052 48.15606; 16:22:40 |
10190 | 409W 99 |
16:33 | 16:42 72cy@16:00 |
17:03@72ptcD | --@10:39 10:39 |
202W@515p | 1002 |
5092 109.4416; 16:22:55 |
10142 | 400N 153 |
16:44 | 16:46 shpr1@16:00, puysta@16:10, tdsE@16:29 |
17:31@10cmF | --@10:39 10:39 |
DH 10cmt; 400S@550p | 1006 |
5036 316.93433; 13:46:28 |
10104 | 400S 32 |
16:46 | 16:50 tdsC@16:00, puysta@16:28, shpr3@16:44 |
17:52@shillE | --@10:39 10:39 |
DH tccF; 1S@545a | 1010 |
5110 | 10149 | 402N 93 |
16:47 | 17:00 shillH@16:00, puysta@16:20, merdem@16:34 |
18:27@FedW1 | --@10:39 10:39 |
DH FedW5; 402S@700p | 1020 |
5107 641.25256; 16:22:54 |
10105 | 402S 54 |
16:33 | 17:00 merdem@16:00, puysta@16:25, shillH@16:48, shillH@17:01 |
18:49@171med | --@10:39 10:39 |
402N@700p | 1020 |
15076 | 9126 | 578N 204 |
16:47 | 17:02 smsta@16:00, Abrn3@16:21, FedW7@16:35, 4Univ@17:07, 4pine@17:09, oliv7@17:16 |
18:32@eastst | --@10:39 10:39 |
DH easlk; 578S@700p | 1022 |
5101 | 277 | 400N 153 |
17:16 | 17:18 shpr1@16:00, puysta@16:10, tdsE@16:29 |
18:03@10cmF | --@10:39 10:39 |
DH 10cmt; 400S@620p | 1038 |
5118 155.42526; 16:22:54 |
10157 | 400S 32 |
17:16 | 17:20 tdsC@16:00, puysta@16:28, shpr3@16:37 |
18:14@shillE | --@10:39 10:39 |
g@614p | 1040 |
15071 2646.74219; 16:19:55 |
61402 | 578N 204 |
17:16 | 17:33 smsta@16:00, Abrn3@16:20, FedW7@16:34, 4Univ@17:02, 4pine@17:04, oliv7@17:11 |
18:58@eastst | -- 10:39 |
DH easlk; 594S@740p | 1053 |
5144 120.99863; 16:22:54 |
5824 | 409W 99 |
17:33 | 17:42 72cy@16:00 |
18:01@72ptcD | -- 10:39 |
g@601p | 1062 |
5072 | -- | 400N 153 |
17:43 | 17:45 shpr1@16:00, puysta@16:10, tdsE@16:29 |
18:30@10cmF | -- | DH tcmtcK; 57N@615a | 1065 |
5092 109.4416; 16:22:55 |
10142 | 400S 32 |
17:50 | 17:50 tdsC@16:00, puysta@16:20, shpr3@16:29 |
18:35@shillE | -- 10:39 |
g@635p | 1070 |
5116 156.36691; 16:22:55 |
273 | 402S 54 |
17:33 | 18:00 merdem@16:00, puysta@16:25, shillH@16:48, shillH@17:01 |
19:39@171med | -- 10:39 |
402N@800p | 1080 |
5099 | 10146 | 402N 93 |
17:52 | 18:00 shillH@16:00, puysta@16:19, merdem@16:33 |
19:25@FedW1 | -- 10:39 |
g@725p | 1080 |
15086 48.03911; 16:22:55 |
51403 | 578N 204 |
17:44 | 18:04 smsta@16:00, Abrn3@16:19, FedW7@16:33, 4Univ@17:01, 4pine@17:03, oliv7@17:10 |
19:27@eastst | -- 10:39 |
DH easlk; 594S@800p | 1084 |
5036 316.93433; 13:46:28 |
10104 | 400N 153 |
06:58 | 18:15 shpr1@16:00, puysta@16:10, tdsE@16:29 |
19:00@10cmF | -- 10:39 |
DH 10cmt; 1N@720a | 1095 |
5101 | 277 | 400S 32 |
18:20 | 18:20 tdsC@16:00, puysta@16:19, shpr3@16:28 |
19:02@shillE | -- 10:39 |
400N@715p | 1100 |
15090 1099.84546; 16:22:42 |
9716 | 578N 204 |
18:07 | 18:36 smsta@16:00, Abrn3@16:17, FedW7@16:30, 4Univ@16:58, 4pine@17:00, oliv7@17:07 |
19:55@eastst | -- 10:39 |
DH easlk; 578S@820p | 1116 |
5121 228.82552; 16:22:55 |
10128 | 409W 99 |
18:33 | 18:42 72cy@16:00 |
19:01@72ptcD | -- 10:39 |
409E@710p | 1122 |
5072 | -- | 400S 32 |
18:50 | 18:50 tdsC@16:00, puysta@16:19, shpr3@16:28 |
19:32@shillE | -- | DH 10cmF; 57S@701a | 1130 |
5107 641.25256; 16:22:54 |
10105 | 402N 93 |
18:49 | 19:00 shillH@16:00, puysta@16:18, merdem@16:31 |
20:16@FedW1 | -- 10:39 |
g@816p | 1140 |
5110 | 10149 | 402S 54 |
18:28 | 19:00 merdem@16:00, puysta@16:16, shillH@16:36, shillH@16:49 |
20:24@171med | -- 10:39 |
g@824p | 1140 |
15097 14.26627; 16:22:55 |
9305 | -- | 19:02 | 19:28@g | -- 10:39 |
1142 | ||
15094 46931.23828; 16:22:54 |
41515 | 578N 204 |
18:33 | 19:07 smsta@16:00, Abrn3@16:16, FedW7@16:29, 4Univ@16:57, 4pine@16:59, oliv7@17:06 |
20:25@eastst | -- 10:39 |
DH easlk; 578S@850p | 1147 |
5101 | 277 | 400N 153 |
19:02 | 19:15 shpr1@16:00, puysta@16:09, tdsE@16:27 |
19:55@10cmF | -- 10:39 |
g@755p | 1155 |
5036 316.93433; 13:46:28 |
10104 | 400S 32 |
08:50 | 19:20 tdsC@16:00, puysta@16:19, shpr3@16:28 |
20:02@shillE | -- 10:39 |
400N@815p | 1160 |
5121 228.82552; 16:22:55 |
10128 | 409W 99 |
19:33 | 19:42 72cy@16:00 |
20:01@72ptcD | -- 10:39 |
DH 10cmG; 45S@840p | 1182 |
5116 156.36691; 16:22:55 |
273 | 402N 93 |
19:39 | 20:00 shillH@16:00, puysta@16:18, merdem@16:31 |
21:15@FedW1 | -- 10:39 |
g@915p | 1200 |
15087 84.94119; 16:22:54 |
9729 | 578N 204 |
19:32 | 20:08 smsta@16:00, Abrn3@16:16, FedW7@16:28, 4Univ@16:56, 4pine@16:58, oliv7@17:05 |
21:25@eastst | -- 10:39 |
DH easlk; 578S@950p | 1208 |
15063 472.84973; 16:22:53 |
41508 | -- | 20:09 | 20:35@g | -- 10:39 |
1209 | ||
5036 316.93433; 13:46:28 |
10104 | 400N 153 |
20:02 | 20:15 shpr1@16:00, puysta@16:09, tdsE@16:27 |
20:55@10cmF | -- 10:39 |
g@855p | 1215 |
15076 | 9126 | -- | 20:28 | 20:54@g | -- 10:39 |
1228 | ||
15099 | -- | 578N 204 |
20:47 | 21:08 smsta@16:00, Abrn3@16:15, FedW7@16:27, 4Univ@16:55, 4pine@16:57, oliv7@17:03 |
22:23@eastst | -- | 1268 | |
15082 341.17197; 16:22:47 |
9207 | -- | 21:17 | 21:43@g | -- 10:39 |
1277 | ||
15090 1099.84546; 16:22:42 |
9716 | -- | 21:47 | 22:13@g | -- 10:39 |
1307 | ||
15094 46931.23828; 16:22:54 |
41515 | -- | 22:17 | 22:43@g | -- 10:39 |
1337 | ||
15087 84.94119; 16:22:54 |
9729 | -- | 23:16 | 23:38@g | -- 10:39 |
1396 | ||
15099 | -- | -- | 25:29 | 25:29@g | -- | 1529 |
Select Other > Help for information.