21Aug2025.
Block | Coach | Route | Arrive | Leave | End | Next@ETA | Next Trip | Min from Mid. |
---|---|---|---|---|---|---|---|---|
5099 | 10146 | 402N 93 |
13:33 | 14:00 shillH@16:00, puysta@16:22, merdem@16:37 |
15:35@FedW1 | --@10:39 10:39 |
DH FedW5; 402S@400p | 840 |
5116 761.23413; 16:21:55 |
273 | 402S 54 |
14:00 | 14:00 merdem@16:00, puysta@16:18, shillH@16:41, shillH@16:54 |
15:43@171med | --@10:39 10:39 |
402N@400p | 840 |
5063 | -- | 4E 75 |
14:11 | 14:15 96stw2@16:00, sr512D@16:05, 112Pac@16:17, 112cy@16:29, shillJ@16:42, shild@16:44 |
15:17@pcs | -- | 4W@321p | 855 |
5058 3.70277; 16:21:54 |
10133 | 400N 153 |
13:04 | 14:15 shpr1@16:00, puysta@16:10, tdsE@16:30 |
15:02@10cmF | -- 10:39 |
DH 10cmt; 400S@320p | 855 |
5112 57.03958; 16:21:54 |
10147 | 4W 63 |
14:14 | 14:21 shillA@16:00, shild@16:03, 112cy2@16:14, 112Pa2@16:26, sr512A@16:36, 96stw@16:41 |
15:24@lmtcH | --@10:39 10:39 |
214W@340p | 861 |
5129 1109.02051; 16:21:47 |
10199 | 400N 153 |
14:45 | 14:45 shpr1@16:00, puysta@16:10, tdsE@16:30 |
15:32@10cmF | --@10:39 10:39 |
DH 10cmt; 48S@359p | 885 |
5121 228.39621; 16:21:55 |
10128 | 4E 75 |
14:40 | 14:45 96stw2@16:00, sr512D@16:05, 112Pac@16:17, 112cy@16:29, shillJ@16:42, shild@16:44 |
15:47@pcs | --@10:39 10:39 |
4W@351p | 885 |
5022 247.31392; 16:21:54 |
10171 | 4W 63 |
14:44 | 14:51 shillA@16:00, shild@16:03, 112cy2@16:14, 112Pa2@16:26, sr512A@16:36, 96stw@16:41 |
15:54@lmtcH | --@10:39 10:39 |
212W@400p | 891 |
5107 461.79935; 16:21:54 |
10105 | 402N 93 |
13:00 | 15:00 shillH@16:00, puysta@16:22, merdem@16:37 |
16:32@FedW1 | --@10:39 10:39 |
DH FedW5; 402S@500p | 900 |
5110 282.33588; 16:21:54 |
10149 | 402S 54 |
14:41 | 15:00 merdem@16:00, puysta@16:19, shillH@16:42, shillH@16:55 |
16:47@171med | --@10:39 10:39 |
402N@500p | 900 |
5010 174.56772; 16:21:55 |
268 | 400N 153 |
15:11 | 15:15 shpr1@16:00, puysta@16:10, tdsE@16:30 |
16:03@10cmF | --@10:39 10:39 |
DH 10cmt; 11N@442p | 915 |
5130 1016.98572; 16:21:54 |
517 | 4E 75 |
15:12 | 15:15 96stw2@16:00, sr512D@16:05, 112Pac@16:18, 112cy@16:30, shillJ@16:43, shild@16:46 |
16:19@pcs | --@10:39 10:39 |
4W@421p | 915 |
5063 | -- | 4W 63 |
15:17 | 15:21 shillA@16:00, shild@16:03, 112cy2@16:14, 112Pa2@16:26, sr512A@16:36, 96stw@16:41 |
16:24@lmtcH | -- | 212W@430p | 921 |
5133 465.05612; 16:21:53 |
10182 | 400N 153 |
15:41 | 15:44 shpr1@16:00, puysta@16:10, tdsE@16:30 |
16:32@10cmF | --@10:39 10:39 |
45S@433p | 944 |
5123 240.03497; 16:21:55 |
10136 | 4E 75 |
15:41 | 15:45 96stw2@16:00, sr512D@16:05, 112Pac@16:18, 112cy@16:30, shillJ@16:43, shild@16:46 |
16:49@pcs | --@10:39 10:39 |
4W@451p | 945 |
5121 228.39621; 16:21:55 |
10128 | 4W 63 |
15:47 | 15:51 shillA@16:00, shild@16:03, 112cy2@16:14, 112Pa2@16:26, sr512A@16:36, 96stw@16:41 |
16:54@lmtcH | --@10:39 10:39 |
202E@533p | 951 |
5099 | 10146 | 402S 54 |
15:36 | 16:00 merdem@16:00, puysta@16:23, shillH@16:46, shillH@16:59 |
17:52@171med | --@10:39 10:39 |
402N@600p | 960 |
5116 761.23413; 16:21:55 |
273 | 402N 93 |
15:43 | 16:00 shillH@16:00, puysta@16:22, merdem@16:37 |
17:32@FedW1 | --@10:39 10:39 |
DH FedW5; 402S@600p | 960 |
5058 3.70277; 16:21:54 |
10133 | 400N 153 |
16:11 | 16:14 shpr1@16:00, puysta@16:10, tdsE@16:30 |
17:02@10cmF | --@10:39 10:39 |
45S@503p | 974 |
5142 | -- | 4E 75 |
16:12 | 16:15 96stw2@16:00, sr512D@16:05, 112Pac@16:18, 112cy@16:30, shillJ@16:43, shild@16:46 |
17:19@pcs | -- | 4W@521p | 975 |
5130 1016.98572; 16:21:54 |
517 | 4W 63 |
16:19 | 16:21 shillA@16:00, shild@16:03, 112cy2@16:14, 112Pa2@16:26, sr512A@16:36, 96stw@16:41 |
17:24@lmtcH | --@10:39 10:39 |
4E@548p | 981 |
5047 | 10151 | 4E 75 |
16:41 | 16:46 96stw2@16:00, sr512D@16:05, 112Pac@16:18, 112cy@16:30, shillJ@16:43, shild@16:46 |
17:50@pcs | --@10:39 10:39 |
DH shillA; 4W@552p | 1006 |
5092 10.25967; 16:21:55 |
10142 | 400N 153 |
16:44 | 16:46 shpr1@16:00, puysta@16:10, tdsE@16:29 |
17:31@10cmF | --@10:39 10:39 |
DH 10cmt; 400S@550p | 1006 |
5123 240.03497; 16:21:55 |
10136 | 4W 63 |
16:49 | 16:51 shillA@16:00, shild@16:03, 112cy2@16:14, 112Pa2@16:26, sr512A@16:36, 96stw@16:41 |
17:54@lmtcH | --@10:39 10:39 |
212W@600p | 1011 |
5110 282.33588; 16:21:54 |
10149 | 402N 93 |
16:47 | 17:00 shillH@16:00, puysta@16:20, merdem@16:34 |
18:27@FedW1 | --@10:39 10:39 |
DH FedW5; 402S@700p | 1020 |
5107 461.79935; 16:21:54 |
10105 | 402S 54 |
16:33 | 17:00 merdem@16:00, puysta@16:25, shillH@16:48, shillH@17:01 |
18:49@171med | --@10:39 10:39 |
402N@700p | 1020 |
5101 | 277 | 400N 153 |
17:16 | 17:18 shpr1@16:00, puysta@16:10, tdsE@16:29 |
18:03@10cmF | --@10:39 10:39 |
DH 10cmt; 400S@620p | 1038 |
5024 324.48544; 16:21:55 |
10202 | 4E 75 |
05:22 | 17:18 96stw2@16:00, sr512D@16:04, 112Pac@16:17, 112cy@16:28, shillJ@16:40, shild@16:43 |
18:19@pcs | --@10:39 10:39 |
206N@522a | 1038 |
5142 | -- | 4W 63 |
17:19 | 17:21 shillA@16:00, shild@16:03, 112cy2@16:14, 112Pa2@16:25, sr512A@16:35, 96stw@16:40 |
18:22@lmtcH | -- | g@622p | 1041 |
5072 | -- | 400N 153 |
17:43 | 17:45 shpr1@16:00, puysta@16:10, tdsE@16:29 |
18:30@10cmF | -- | DH tcmtcK; 57N@615a | 1065 |
5130 1016.98572; 16:21:54 |
517 | 4E 75 |
17:24 | 17:48 96stw2@16:00, sr512D@16:04, 112Pac@16:17, 112cy@16:27, shillJ@16:39, shild@16:42 |
18:48@pcs | -- 10:39 |
4W@651p | 1068 |
5047 | 10151 | 4W 63 |
06:00 | 17:52 shillA@16:00, shild@16:03, 112cy2@16:14, 112Pa2@16:24, sr512A@16:34, 96stw@16:38 |
18:50@lmtcH | -- 10:39 |
4W@600a | 1072 |
5099 | 10146 | 402N 93 |
17:52 | 18:00 shillH@16:00, puysta@16:19, merdem@16:33 |
19:25@FedW1 | -- 10:39 |
g@725p | 1080 |
5116 761.23413; 16:21:55 |
273 | 402S 54 |
17:33 | 18:00 merdem@16:00, puysta@16:25, shillH@16:48, shillH@17:01 |
19:39@171med | -- 10:39 |
402N@800p | 1080 |
5118 12.12778; 16:21:55 |
10157 | -- | 18:14 | 18:44@g | -- 10:39 |
1094 | ||
5125 | 10179 | 4E 75 |
18:10 | 18:15 96stw2@16:00, sr512D@16:04, 112Pac@16:16, 112cy@16:25, shillJ@16:37, shild@16:40 |
19:12@pcs | -- 10:39 |
4W@721p | 1095 |
5036 316.93433; 13:46:28 |
10104 | 400N 153 |
06:58 | 18:15 shpr1@16:00, puysta@16:10, tdsE@16:29 |
19:00@10cmF | -- 10:39 |
DH 10cmt; 1N@720a | 1095 |
5024 324.48544; 16:21:55 |
10202 | 4W 63 |
06:35 | 18:21 shillA@16:00, shild@16:02, 112cy2@16:12, 112Pa2@16:21, sr512A@16:30, 96stw@16:34 |
19:15@lmtcH | -- 10:39 |
206N@636a | 1101 |
5092 10.25967; 16:21:55 |
10142 | -- | 18:35 | 19:00@g | -- 10:39 |
1115 | ||
5013 | -- | 4E 75 |
18:37 | 18:45 96stw2@16:00, sr512D@16:04, 112Pac@16:16, 112cy@16:25, shillJ@16:36, shild@16:39 |
19:41@pcs | -- | 1N@650a | 1125 |
5130 1016.98572; 16:21:54 |
517 | 4W 63 |
18:48 | 18:51 shillA@16:00, shild@16:02, 112cy2@16:11, 112Pa2@16:20, sr512A@16:29, 96stw@16:33 |
19:43@lmtcH | -- 10:39 |
202E@800p | 1131 |
5110 282.33588; 16:21:54 |
10149 | 402S 54 |
18:28 | 19:00 merdem@16:00, puysta@16:16, shillH@16:36, shillH@16:49 |
20:24@171med | -- 10:39 |
g@824p | 1140 |
5107 461.79935; 16:21:54 |
10105 | 402N 93 |
18:49 | 19:00 shillH@16:00, puysta@16:18, merdem@16:31 |
20:16@FedW1 | -- 10:39 |
g@816p | 1140 |
5101 | 277 | 400N 153 |
19:02 | 19:15 shpr1@16:00, puysta@16:09, tdsE@16:27 |
19:55@10cmF | -- 10:39 |
g@755p | 1155 |
5125 | 10179 | 4W 63 |
19:12 | 19:21 shillA@16:00, shild@16:02, 112cy2@16:11, 112Pa2@16:20, sr512A@16:29, 96stw@16:33 |
20:13@lmtcH | -- 10:39 |
212W@830p | 1161 |
5013 | -- | 4W 63 |
08:14 | 19:51 shillA@16:00, shild@16:02, 112cy2@16:10, 112Pa2@16:19, sr512A@16:28, 96stw@16:32 |
20:42@lmtcH | -- | 1S@830a | 1191 |
5040 218.93463; 13:48:00 |
10177 | -- | 19:57 | 20:22@g | -- 10:39 |
1197 | ||
5116 761.23413; 16:21:55 |
273 | 402N 93 |
19:39 | 20:00 shillH@16:00, puysta@16:18, merdem@16:31 |
21:15@FedW1 | -- 10:39 |
g@915p | 1200 |
5036 316.93433; 13:46:28 |
10104 | 400N 153 |
20:02 | 20:15 shpr1@16:00, puysta@16:09, tdsE@16:27 |
20:55@10cmF | -- 10:39 |
g@855p | 1215 |
Select Other > Help for information.